- +Zul'Gurub
- +Damage
- +All Bosses
- +
- +Priests
- +All Factions
- +59-61 Item Level
- +Discovery P5
- +Without Trash Skips
- +Without 3+ Min CD Restrictions
- Without 3+ Min CD Restrictions
- With 3+ Min CD Restrictions
- The restricted category limits the use of 3+ Minute CDs to prevent players from logging out between bosses.
- +Include External Buffs
Search Fights
Item Level
Only show ranks with an item level of at least and an item level of no more than .
Raid Size
Only show raids with at least players and no more than players.
Fight Length
Only show ranks with a fight length of at least seconds and no more than seconds.
Fight Date
Only show ranks that occurred after and no later than .
Raid Composition
Enter numbers in the fields to the left to restrict how many members can fill a specific role. Leave the fields blank to allow any number of players to fill the role.
Tanks Healers Melee DPS Ranged DPS
If you would like a spec to be considered, check the box next to that spec below. Leave the box unchecked if you don't care whether the spec is present or not. Use the field next to the spec to require that a specific number of that spec be present. Entering 0 in this field means that the spec must not be present.
Loading Data...
Rank | Name | Ilvl
| DPS
| Size
| Date
| Duration
|
Runes
| Trnk
| Buffs | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 61 | 3,034.5 | 15 | 1727393489051$Sep 26 | 49645$0:49 | ||||||
2 | 61 | 2,914.8 | 15 | 1731270337937$Nov 10 | 37997$0:37 | ||||||
3 | 60 | 2,234.8 | 15 | 1729290965378$Oct 18 | 38051$0:38 | ||||||
4 | 61 | 2,009.6 | 14 | 1727462115834$Sep 27 | 56093$0:56 | ||||||
5 | 61 | 1,900.4 | 14 | 1729110337406$Oct 16 | 47169$0:47 | ||||||
6 | 61 | 1,861.8 | 15 | 1731193403132$Nov 9 | 38974$0:38 | ||||||
7 | 61 | 1,780.5 | 18 | 1727982556965$Oct 3 | 63091$1:03 | ||||||
8 | 61 | 1,717.2 | 14 | 1727805513977$Oct 1 | 44118$0:44 | ||||||
9 | 59 | 1,689.4 | 15 | 1730240724937$Oct 29 | 57664$0:57 | ||||||
10 | 61 | 1,671.7 | 12 | 1727560467020$Sep 28 | 86245$1:26 |
Rank | Name | Ilvl
| DPS
| Size
| Date
| Duration
|
Runes
| Trnk
| Buffs | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 61 | 2,139.4 | 14 | 1729110619768$Oct 16 | 48691$0:48 | ||||||
2 | 60 | 1,931.2 | 15 | 1729291211656$Oct 18 | 45259$0:45 | ||||||
3 | 61 | 1,802.6 | 12 | 1727381558389$Sep 26 | 53743$0:53 |
1
$
![]() Songflower Serenade
1
|
|||||
4 | 61 | 1,745.2 | 14 | 1727461654551$Sep 27 | 73400$1:13 | ||||||
5 | 60 | 1,728.4 | 13 | 1731865162262$Nov 17 | 79867$1:19 | ||||||
6 | 61 | 1,701.9 | 15 | 1730750517106$Nov 4 | 57379$0:57 | ||||||
7 | 61 | 1,676.3 | 15 | 1731193640691$Nov 9 | 40709$0:40 | ||||||
8 | 61 | 1,579.8 | 15 | 1731270621006$Nov 10 | 44403$0:44 |
1
$
![]() Power Infusion
1
|
|||||
9 | 61 | 1,533.2 | 10 | 1728657183581$Oct 11 | 87750$1:27 | ||||||
10 | 60 | 1,532.0 | 13 | 1730291931913$Oct 30 | 75151$1:15 |
Rank | Name | Ilvl
| DPS
| Size
| Date
| Duration
|
Runes
| Trnk
| Buffs | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 61 | 3,078.3 | 15 | 1727393220363$Sep 26 | 49060$0:49 | ||||||
2 | 61 | 2,420.5 | 17 | 1729449168912$Oct 20 | 55394$0:55 | ||||||
3 | 61 | 2,174.3 | 14 | 1729110057758$Oct 16 | 48472$0:48 | ||||||
4 | 59 | 2,025.8 | 15 | 1730240324067$Oct 29 | 64097$1:04 | ||||||
5 | 61 | 1,991.6 | 15 | 1731192989716$Nov 9 | 41225$0:41 | ||||||
6 | 61 | 1,909.9 | 13 | 1728237811002$Oct 6 | 52258$0:52 | ||||||
7 | 61 | 1,807.6 | 15 | 1731270125815$Nov 10 | 52561$0:52 | ||||||
8 | 61 | 1,785.6 | 13 | 1727635841863$Sep 29 | 66389$1:06 |
2
$
![]() Songflower Serenade
1
![]() Sayge's Dark Fortune of Damage
1
|
|||||
9 | 59 | 1,782.9 | 16 | 1729627917405$Oct 22 | 42120$0:42 | ||||||
10 | 61 | 1,754.1 | 15 | 1730640164787$Nov 3 | 66159$1:06 |
Rank | Name | Ilvl
| DPS
| Size
| Date
| Duration
|
Runes
| Trnk
| Buffs | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 61 | 3,322.6 | 15 | 1727392906815$Sep 26 | 68006$1:08 | ||||||
2 | 61 | 2,694.7 | 16 | 1732026118420$Nov 19 | 55054$0:55 | ||||||
3 | 61 | 2,419.6 | 17 | 1729449439520$Oct 20 | 71879$1:11 | ||||||
4 | 59 | 2,095.9 | 15 | 1730240020954$Oct 29 | 96667$1:36 | ||||||
5 | 61 | 2,095.4 | 15 | 1731269828658$Nov 10 | 81003$1:21 | ||||||
6 | 61 | 1,969.5 | 14 | 1729109633024$Oct 16 | 87690$1:27 | ||||||
7 | 61 | 1,886.8 | 15 | 1731192710116$Nov 9 | 57972$0:57 | ||||||
8 | 60 | 1,865.6 | 13 | 1731864285492$Nov 17 | 128487$2:08 | ||||||
9 | 61 | 1,839.3 | 11 | 1730847804729$Nov 5 | 99836$1:39 | ||||||
10 | 61 | 1,807.1 | 18 | 1727983342145$Oct 3 | 90382$1:30 |
Rank | Name | Ilvl
| DPS
| Size
| Date
| Duration
|
Runes
| Trnk
| Buffs | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 61 | 2,631.4 | 15 | 1727394626111$Sep 26 | 59745$0:59 | ||||||
2 | 61 | 2,190.9 | 15 | 1731191896923$Nov 9 | 44057$0:44 | ||||||
3 | 61 | 2,036.1 | 14 | 1727463957859$Sep 27 | 76558$1:16 |
5
$
![]() Fengus' Ferocity
1
![]() Mol'dar's Moxie
1
![]() Slip'kik's Savvy
1
![]() Songflower Serenade
1
![]() Sayge's Dark Fortune of Damage
1
|
|||||
4 | 59 | 1,926.0 | 15 | 1730239609859$Oct 29 | 94618$1:34 | ||||||
5 | 61 | 1,864.8 | 12 | 1729969376530$Oct 26 | 66730$1:06 | ||||||
6 | 59 | 1,845.4 | 16 | 1729627534992$Oct 22 | 64542$1:04 | ||||||
7 | 61 | 1,826.1 | 16 | 1730154332478$Oct 28 | 36674$0:36 | ||||||
8 | 61 | 1,798.5 | 16 | 1732025719978$Nov 19 | 52969$0:52 | ||||||
9 | 61 | 1,752.7 | 12 | 1727384343806$Sep 26 | 82405$1:22 |
1
$
![]() Songflower Serenade
1
|
|||||
10 | 60 | 1,641.1 | 15 | 1729289968393$Oct 18 | 64885$1:04 |
Rank | Name | Ilvl
| DPS
| Size
| Date
| Duration
|
Runes
| Trnk
| Buffs | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 60 | 2,823.9 | 10 | 1727967216471$Oct 3 | 163388$2:43 |
2
$
![]() Songflower Serenade
1
![]() Sayge's Dark Fortune of Damage
1
|
|||||
2 | 61 | 2,243.8 | 15 | 1731269235166$Nov 10 | 101380$1:41 |
1
$
![]() Power Infusion
1
|
|||||
3 | 61 | 2,051.5 | 15 | 1727392254716$Sep 26 | 128239$2:08 | ||||||
4 | 61 | 2,040.0 | 17 | 1729448737216$Oct 20 | 90183$1:30 | ||||||
5 | 61 | 1,974.3 | 14 | 1727464867548$Sep 27 | 137429$2:17 |
5
$
![]() Fengus' Ferocity
1
![]() Mol'dar's Moxie
1
![]() Slip'kik's Savvy
1
![]() Songflower Serenade
1
![]() Sayge's Dark Fortune of Damage
1
|
|||||
6 | 60 | 1,776.8 | 12 | 1729968936497$Oct 26 | 120414$2:00 | ||||||
7 | 59 | 1,748.5 | 15 | 1730239140555$Oct 29 | 131927$2:11 | ||||||
8 | 61 | 1,698.6 | 16 | 1732025425383$Nov 19 | 84103$1:24 | ||||||
9 | 60 | 1,680.8 | 14 | 1727549741210$Sep 28 | 147682$2:27 |
2
$
![]() Songflower Serenade
1
![]() Sayge's Dark Fortune of Damage
1
|
|||||
10 | 61 | 1,634.2 | 18 | 1727984053851$Oct 3 | 96675$1:36 |
Rank | Name | Ilvl
| DPS
| Size
| Date
| Duration
|
Runes
| Trnk
| Buffs | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 61 | 2,079.8 | 14 | 1729107906028$Oct 16 | 67210$1:07 | ||||||
2 | 61 | 1,618.3 | 15 | 1727386745034$Sep 26 | 94210$1:34 | ||||||
3 | 61 | 1,510.6 | 17 | 1729451401215$Oct 20 | 45397$0:45 | ||||||
4 | 61 | 1,442.7 | 10 | 1727389028040$Sep 26 | 129548$2:09 | ||||||
5 | 61 | 1,385.4 | 12 | 1728242874472$Oct 6 | 110128$1:50 | ||||||
6 | 60 | 1,380.5 | 10 | 1730159021908$Oct 28 | 99161$1:39 | ||||||
7 | 59 | 1,320.9 | 20 | 1729374825510$Oct 19 | 65205$1:05 | ||||||
8 | 61 | 1,284.2 | 14 | 1730836803606$Nov 5 | 62603$1:02 | ||||||
9 | 61 | 1,219.2 | 12 | 1728067088507$Oct 4 | 99607$1:39 | ||||||
10 | 60 | 1,184.7 | 11 | 1727885132079$Oct 2 | 127049$2:07 |
Rank | Name | Ilvl
| DPS
| Size
| Date
| Duration
|
Runes
| Trnk
| Buffs | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 61 | 2,311.1 | 11 | 1727884584655$Oct 2 | 323604$5:23 | ||||||
2 | 59 | 1,811.5 | 16 | 1730153272057$Oct 28 | 32953$0:32 |
1
$
![]() Sayge's Dark Fortune of Damage
1
|
|||||
3 | 61 | 1,750.6 | 11 | 1727809229987$Oct 1 | 241263$4:01 | ||||||
4 | 61 | 1,729.2 | 15 | 1727391867967$Sep 26 | 109735$1:49 | ||||||
5 | 61 | 1,718.1 | 11 | 1727426041796$Sep 27 | 435891$7:15 | ||||||
6 | 59 | 1,704.8 | 15 | 1731861593603$Nov 17 | 213681$3:33 | ||||||
7 | 59 | 1,591.9 | 10 | 1728336378191$Oct 7 | 222580$3:42 | ||||||
8 | 61 | 1,547.1 | 14 | 1730289064331$Oct 30 | 217523$3:37 |
1
$
![]() Power Infusion
1
|
|||||
9 | 61 | 1,384.2 | 12 | 1727385598045$Sep 26 | 129582$2:09 |
1
$
![]() Songflower Serenade
1
|
|||||
10 | 61 | 1,379.9 | 10 | 1727559125170$Sep 28 | 211709$3:31 |
Rank | Name | Ilvl
| DPS
| Size
| Date
| Duration
|
Runes
| Trnk
| Buffs | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 61 | 2,589.6 | 14 | 1727466794277$Sep 27 | 107524$1:47 | ||||||
2 | 61 | 2,039.1 | 15 | 1731268523195$Nov 10 | 80202$1:20 | ||||||
3 | 61 | 1,929.0 | 18 | 1727984997020$Oct 3 | 72227$1:12 | ||||||
4 | 61 | 1,879.2 | 12 | 1727386467165$Sep 26 | 105698$1:45 |
1
$
![]() Songflower Serenade
1
|
|||||
5 | 61 | 1,877.5 | 15 | 1727391432480$Sep 26 | 83005$1:23 | ||||||
6 | 59 | 1,783.6 | 16 | 1730153741135$Oct 28 | 46330$0:46 | ||||||
7 | 60 | 1,705.3 | 15 | 1729289309452$Oct 18 | 95856$1:35 | ||||||
8 | 59 | 1,646.3 | 18 | 1730662044010$Nov 3 | 74875$1:14 | ||||||
9 | 61 | 1,639.2 | 17 | 1731961343964$Nov 18 | 67693$1:07 | ||||||
10 | 61 | 1,624.8 | 16 | 1732024714065$Nov 19 | 76243$1:16 |
Rank | Name | Ilvl
| DPS
| Size
| Date
| Duration
|
Runes
| Trnk
| Buffs | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 61 | 2,371.7 | 15 | 1727394167018$Sep 26 | 116188$1:56 | ||||||
2 | 61 | 2,099.9 | 14 | 1727467219959$Sep 27 | 123768$2:03 | ||||||
3 | 61 | 1,821.1 | 16 | 1732024264795$Nov 19 | 84400$1:24 | ||||||
4 | 61 | 1,795.3 | 15 | 1729636193248$Oct 22 | 84115$1:24 | ||||||
5 | 61 | 1,786.9 | 14 | 1728935560490$Oct 14 | 112642$1:52 | ||||||
6 | 61 | 1,777.3 | 15 | 1731268026357$Nov 10 | 117139$1:57 |
1
$
![]() Sayge's Dark Fortune of Damage
1
|
|||||
7 | 61 | 1,773.0 | 17 | 1731960868825$Nov 18 | 85512$1:25 | ||||||
8 | 61 | 1,698.7 | 19 | 1729447374647$Oct 20 | 106779$1:46 | ||||||
9 | 61 | 1,633.8 | 18 | 1727985518490$Oct 3 | 100304$1:40 | ||||||
10 | 60 | 1,624.7 | 15 | 1731190287537$Nov 9 | 72095$1:12 |
To learn more about how rankings work on the site, you can read the rankings guide. A rank with a dark gold background is considered "at risk", since it is using tricks that will likely be hotfixed at some point in the future. If an in-game hotfix is released, then the rank will be removed. Removed ranks have a dark red background.