- +Damage
- +Complete Raids
- +Mythic
- +20 Player
- ++United States
- +Healers
- +All Factions
- +80-82 Item Level
- +Without Trash Skips
- +Without 3+ Min CD Restrictions
- Without 3+ Min CD Restrictions
- With 3+ Min CD Restrictions
- The restricted category limits the use of 3+ Minute CDs to prevent players from logging out between bosses.
- +Include External Buffs
Search Fights
Item Level
Only show ranks with an item level of at least and an item level of no more than .
Raid Size
Only show raids with at least players and no more than players.
Fight Length
Only show ranks with a fight length of at least seconds and no more than seconds.
Fight Date
Only show ranks that occurred after and no later than .
Raid Composition
Enter numbers in the fields to the left to restrict how many members can fill a specific role. Leave the fields blank to allow any number of players to fill the role.
Tanks Healers Melee DPS Ranged DPS
If you would like a spec to be considered, check the box next to that spec below. Leave the box unchecked if you don't care whether the spec is present or not. Use the field next to the spec to require that a specific number of that spec be present. Entering 0 in this field means that the spec must not be present.
Loading Data...
To qualify for a top 5 ranking in Complete Raid Speed (not damage or healing), all trash in your run must be completed on HM4 (Mythic).
There is a 5 minute penalty to Complete Raid times if fewer than 12 Deathknight Captains are killed before Instructor Razuvious is killed. Full Rules
Rank | Name | Ilvl
| DPS
| Size
| Date
| Duration
|
Runes
| Trnk
| Buffs | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 80 | 13,488.9 | 21 | 1741910880344$Mar 14 | 15129191$4:12:09 | ||||||
2 | 82 | 10,488.8 | 20 | 1741736946172$Mar 11 | 15684069$4:21:24 | ||||||
3 | 81 | 10,161.3 | 20 | 1742339094043$Mar 18 | 8670282$2:24:30 | ||||||
4 | 80 | 8,876.7 | 20 | 1742343206966$Mar 19 | 5153342$1:25:53 | ||||||
5 | 82 | 8,597.1 | 20 | 1741139554010$Mar 5 | 10609679$2:56:49 | ||||||
6 | 81 | 8,542.4 | 20 | 1742166551800$Mar 16 | 16469150$4:34:29 | ||||||
7 | 81 | 8,253.8 | 20 | 1741917857124$Mar 14 | 9887851$2:44:47 | ||||||
8 | 80 | 7,978.7 | 20 | 1741739494240$Mar 12 | 12309156$3:25:09 | ||||||
9 | 80 | 7,591.9 | 20 | 1742346272672$Mar 19 | 5853729$1:37:33 | ||||||
10 | 80 | 7,088.9 | 20 | 1742348180090$Mar 19 | 11306788$3:08:26 | ||||||
11 | 80 | 6,987.9 | 20 | 1741740891042$Mar 12 | 11717647$3:15:17 | ||||||
12 | 81 | 6,944.9 | 20 | 1741838660712$Mar 13 | 15545160$4:19:05 | ||||||
13 | 80 | 5,674.7 | 20 | 1741741548036$Mar 12 | 11369303$3:09:29 | ||||||
14 | 80 | 4,695.0 | 20 | 1741655467662$Mar 11 | 11802585$3:16:42 | ||||||
15 | 81 | 4,634.1 | 20 | 1741145035071$Mar 5 | 9860108$2:44:20 | ||||||
16 | 80 | 3,970.9 | 20 | 1740534621186$Feb 26 | 14198997$3:56:38 | ||||||
17 | 80 | 3,700.1 | 21 | 1741737719676$Mar 12 | 11551348$3:12:31 | ||||||
18 | 82 | 3,366.7 | 20 | 1741138442593$Mar 5 | 13011761$3:36:51 | ||||||
19 | 81 | 3,329.0 | 20 | 1742166294275$Mar 16 | 14769031$4:06:09 | ||||||
20 | 80 | 3,301.4 | 20 | 1741741102218$Mar 12 | 11861671$3:17:41 | ||||||
21 | 82 | 3,274.1 | 20 | 1741825982542$Mar 13 | 11487906$3:11:27 | ||||||
22 | 82 | 3,205.4 | 20 | 1742173468858$Mar 17 | 8365049$2:19:25 | ||||||
23 | 80 | 3,099.9 | 20 | 1741147595178$Mar 5 | 6143298$1:42:23 | ||||||
24 | 82 | 3,089.1 | 20 | 1742001732120$Mar 15 | 12779442$3:32:59 | ||||||
25 | 81 | 3,050.1 | 20 | 1742348194003$Mar 19 | 13132795$3:38:52 | ||||||
26 | 81 | 3,004.3 | 20 | 1741249728650$Mar 6 | 13666525$3:47:46 | ||||||
27 | 81 | 2,964.2 | 20 | 1741312689082$Mar 7 | 11721382$3:15:21 | ||||||
28 | 81 | 2,930.7 | 20 | 1741824528819$Mar 13 | 14602056$4:03:22 | ||||||
29 | 82 | 2,917.5 | 20 | 1742177372095$Mar 17 | 14154920$3:55:54 | ||||||
30 | 80 | 2,660.3 | 20 | 1741564935413$Mar 10 | 12467286$3:27:47 | ||||||
31 | 81 | 2,612.7 | 20 | 1741570769739$Mar 10 | 5158378$1:25:58 | ||||||
32 | 81 | 2,581.1 | 20 | 1741226632128$Mar 6 | 15516550$4:18:36 | ||||||
33 | 82 | 2,538.4 | 20 | 1742169907533$Mar 17 | 12081016$3:21:21 | ||||||
34 | 81 | 2,395.4 | 20 | 1741051560277$Mar 4 | 10639514$2:57:19 | ||||||
35 | 81 | 2,032.4 | 20 | 1741142126700$Mar 5 | 7934091$2:12:14 | ||||||
36 | 80 | 1,959.1 | 20 | 1742173032268$Mar 17 | 8601071$2:23:21 | ||||||
37 | 82 | 1,957.7 | 20 | 1742170739789$Mar 17 | 11815075$3:16:55 | ||||||
38 | 80 | 1,844.4 | 20 | 1742347961095$Mar 19 | 7486045$2:04:46 | ||||||
39 | 80 | 1,543.6 | 22 | 1739288334075$Feb 11 | 26257737$7:17:37 | ||||||
40 | 81 | 1,497.5 | 20 | 1742382228706$Mar 19 | 10874959$3:01:14 | ||||||
41 | 82 | 1,014.8 | 20 | 1741222698323$Mar 6 | 7011546$1:56:51 | ||||||
42 | 82 | 921.7 | 20 | 1742346288801$Mar 19 | 15899966$4:24:59 | ||||||
43 | 82 | 857.8 | 20 | 1740623585979$Feb 27 | 10431538$2:53:51 | ||||||
44 | 82 | 766.0 | 21 | 1741737719676$Mar 12 | 11551348$3:12:31 | ||||||
45 | 82 | 725.6 | 20 | 1741223048300$Mar 6 | 12871446$3:34:31 | ||||||
46 | 82 | 697.2 | 21 | 1740530120006$Feb 26 | 14504612$4:01:44 | ||||||
47 | 82 | 646.0 | 20 | 1741740795458$Mar 12 | 11330610$3:08:50 | ||||||
48 | 80 | 590.3 | 20 | 1741768345966$Mar 12 | 10606983$2:56:46 | ||||||
49 | 82 | 532.9 | 20 | 1742112531340$Mar 16 | 8976412$2:29:36 | ||||||
50 | 82 | 484.3 | 20 | 1741741712538$Mar 12 | 10180996$2:49:40 | ||||||
51 | 82 | 479.8 | 20 | 1741655004561$Mar 11 | 10901526$3:01:41 |
4
$
![]() Fengus' Ferocity
1
![]() Mol'dar's Moxie
1
![]() Slip'kik's Savvy
1
![]() Songflower Serenade
1
|
|||||
52 | 80 | 244.2 | 20 | 1740708785679$Feb 28 | 9833568$2:43:53 | ||||||
53 | 82 | 199.8 | 20 | 1742122727273$Mar 16 | 13016259$3:36:56 | ||||||
54 | 81 | 189.6 | 20 | 1742347400438$Mar 19 | 5056083$1:24:16 | ||||||
55 | 82 | 184.3 | 20 | 1741395800275$Mar 8 | 15957438$4:25:57 | ||||||
56 | 82 | 70.4 | 20 | 1741314567094$Mar 7 | 8568973$2:22:48 | ||||||
57 | 80 | 68.3 | 20 | 1741856661409$Mar 13 | 7895937$2:11:35 | ||||||
58 | 80 | 62.0 | 20 | 1741740891042$Mar 12 | 11717647$3:15:17 | ||||||
59 | 81 | 49.7 | 20 | 1741227297488$Mar 6 | 10212692$2:50:12 | ||||||
60 | 82 | 43.2 | 20 | 1741307713309$Mar 7 | 15570388$4:19:30 | ||||||
61 | 81 | 35.1 | 20 | 1741740891042$Mar 12 | 11717647$3:15:17 | ||||||
62 | 81 | 24.8 | 20 | 1740707957444$Feb 28 | 11551144$3:12:31 | ||||||
63 | 80 | 23.1 | 20 | 1741315116025$Mar 7 | 11187971$3:06:27 | ||||||
64 | 82 | 23.0 | 20 | 1741825982542$Mar 13 | 11487906$3:11:27 | ||||||
65 | 82 | 22.5 | 20 | 1741566437113$Mar 10 | 14911124$4:08:31 | ||||||
66 | 82 | 21.3 | 20 | 1742346245113$Mar 19 | 10646875$2:57:26 | ||||||
67 | 82 | 19.8 | 20 | 1741595693252$Mar 10 | 10597714$2:56:37 | ||||||
68 | 82 | 18.5 | 20 | 1740645219039$Feb 27 | 10478514$2:54:38 |
1
$
![]() Innervate
1
|
|||||
69 | 82 | 15.4 | 20 | 1741320875836$Mar 7 | 13563547$3:46:03 | ||||||
70 | 81 | 14.1 | 20 | 1741145086295$Mar 5 | 12152937$3:22:32 | ||||||
71 | 82 | 11.6 | 20 | 1741741495011$Mar 12 | 14356157$3:59:16 | ||||||
72 | 82 | 10.1 | 20 | 1741145086295$Mar 5 | 12152937$3:22:32 | ||||||
73 | 82 | 7.7 | 20 | 1741917857124$Mar 14 | 9887851$2:44:47 | ||||||
74 | 82 | 7.5 | 20 | 1740708785679$Feb 28 | 9833568$2:43:53 |
2
$
![]() Fengus' Ferocity
1
![]() Mol'dar's Moxie
1
|
|||||
75 | 82 | 7.4 | 20 | 1741248471793$Mar 6 | 9814387$2:43:34 | ||||||
76 | 81 | 5.2 | 20 | 1740792007051$Mar 1 | 18859444$5:14:19 | ||||||
77 | 82 | 5.2 | 20 | 1742287980095$Mar 18 | 5245429$1:27:25 | ||||||
78 | 80 | 4.9 | 20 | 1741227297488$Mar 6 | 10212692$2:50:12 | ||||||
79 | 80 | 4.9 | 20 | 1741132943498$Mar 5 | 13467564$3:44:27 | ||||||
80 | 80 | 4.9 | 20 | 1741741450594$Mar 12 | 12206465$3:23:26 | ||||||
81 | 82 | 4.9 | 20 | 1741222075212$Mar 6 | 9455953$2:37:35 | ||||||
82 | 81 | 4.9 | 20 | 1740534621186$Feb 26 | 14198997$3:56:38 | ||||||
83 | 82 | 4.6 | 20 | 1740543514530$Feb 26 | 12715539$3:31:55 | ||||||
84 | 82 | 3.6 | 20 | 1742163561880$Mar 16 | 10610838$2:56:50 | ||||||
85 | 82 | 3.4 | 20 | 1741136602521$Mar 5 | 8768164$2:26:08 | ||||||
86 | 81 | 3.4 | 20 | 1741163287866$Mar 5 | 10738339$2:58:58 | ||||||
87 | 80 | 3.4 | 20 | 1741777930722$Mar 12 | 12153647$3:22:33 | ||||||
88 | 80 | 2.6 | 20 | 1741395800275$Mar 8 | 15957438$4:25:57 | ||||||
89 | 81 | 1.8 | 20 | 1741316247037$Mar 7 | 7580619$2:06:20 | ||||||
90 | 81 | 1.5 | 20 | 1741743238697$Mar 12 | 9399257$2:36:39 | ||||||
91 | 82 | 1.4 | 20 | 1741557734709$Mar 9 | 10722150$2:58:42 | ||||||
92 | 82 | 1.3 | 20 | 1742112531340$Mar 16 | 8976412$2:29:36 | ||||||
93 | 80 | 1.0 | 20 | 1741313625787$Mar 7 | 9554332$2:39:14 | ||||||
94 | 82 | 0.9 | 20 | 1741914727574$Mar 14 | 6645965$1:50:45 | ||||||
95 | 81 | 0.8 | 20 | 1741568690016$Mar 10 | 12335010$3:25:35 | ||||||
96 | 81 | 0.7 | 20 | 1741221030767$Mar 6 | 10435077$2:53:55 | ||||||
97 | 80 | 0.5 | 20 | 1741140382497$Mar 5 | 6639301$1:50:39 | ||||||
98 | 82 | 0.5 | 20 | 1741401473672$Mar 8 | 15887332$4:24:47 | ||||||
99 | 81 | 0.4 | 20 | 1742348194003$Mar 19 | 13132795$3:38:52 | ||||||
100 | 82 | 0.2 | 20 | 1742382228706$Mar 19 | 10874959$3:01:14 |
To learn more about how rankings work on the site, you can read the rankings guide. A rank with a dark gold background is considered "at risk", since it is using tricks that will likely be hotfixed at some point in the future. If an in-game hotfix is released, then the rank will be removed. Removed ranks have a dark red background.