• The War Within
  • Cataclysm
  • Classic Fresh
  • Season of Discovery
  • Vanilla
Warcraft Logs Vanilla
16 Players Streaming16
StatisticsLatest NewsDownload ClientRecruitment
Language
  • Deutsch
  • English
  • Español
  • Français
  • Italiano
  • Português (Brasil)
  • Русский
  • 한국어
  • 繁體中文
  • 简体中文
Sign UpLog In
Warcraft Logs Vanilla
Language
  • Deutsch
  • English
  • Español
  • Français
  • Italiano
  • Português (Brasil)
  • Русский
  • 한국어
  • 繁體中文
  • 简体中文
  • Log In
  • Sign Up
Blackfathom Deeps
Raid Zone
Progress All Reports Rankings Statistics
  • +Damage
    • Speed Guild
    • Execution Guild
    • Kill % Guild
    • DPS Guild
    • HPS Guild
    • Damage Character
    • Healing Character
    • Deaths Character
    • Damage To Bosses Character
    • Healing To Tanks Character
  • +Ghamoo-ra
    • All Bosses
    • Baron AquanisBaron Aquanis
    • Ghamoo-raGhamoo-ra
    • Lady SarevessLady Sarevess
    • GelihastGelihast
    • Lorgus JettLorgus Jett
    • Twilight Lord KelrisTwilight Lord Kelris
    • Aku'maiAku'mai
  • +
  • +DPS
    • +All Classes
      • Tanks
      • DPS
      • Healers
      • Tanks and DPS
    • +DruidDruid
      • BalanceBalance
      • FeralFeral
      • TankTank
      • HealerHealer
    • +HunterHunter
      • RangedRanged
      • MeleeMelee
    • +MageMage
      • ArcaneArcane
      • FireFire
      • FrostFrost
      • HealerHealer
    • +PaladinPaladin
      • HealerHealer
      • TankTank
      • DPSDPS
    • +PriestPriest
      • HealerHealer
      • DPSDPS
    • +RogueRogue
      • DPSDPS
      • TankTank
    • +ShamanShaman
      • ElementalElemental
      • EnhancementEnhancement
      • HealerHealer
      • TankTank
    • +WarlockWarlock
      • DPSDPS
      • TankTank
    • +WarriorWarrior
      • DPSDPS
      • TankTank
  • +All Item Levels (Showing Scaling)
    • All Item Levels
    • 1-34-67-9
      10-1213-1516-18
      19-2122-2425-27
      28-3031-3334-36
      37-3940+
    • Enter a Specific Item Level:
    • Hide Item Level Scaling
  • +For All Kills and Wipes
    • All Kills and Wipes
    • All Wipes
    • All Kills
  • +All Percentiles
    • All Percentiles
    • Max
    • 99th Percentile
    • 95th Percentile
    • 90th Percentile
    • 80th Percentile
    • 75th Percentile
    • 70th Percentile
    • 60th Percentile
    • 50th Percentile
    • 40th Percentile
    • 30th Percentile
    • 25th Percentile
    • 20th Percentile
    • 10th Percentile
    • Min
  • +
    • Top 10% of Players
    • Top 25% of Players
    • Top 50% of Players
    • Top 75% of Players
    • All Players
  • +Over a Range of 2 Weeks
    • Over a Range of 2 Weeks
    • Over a Range of 1 Week
    • Over a Range of 1 Day
    • Over a Range of 2 Weeks
    • Over a Range of 1 Week
    • Over a Range of 1 Day
  • +Current Standings
    • Current Standings
    • Going Back the Last 2 Months
    • Going Back the Entire Tier
  • +Aggregate Using Normalized Scores
    • Aggregate Using Normalized Scores
    • Aggregate Using Per Second Amounts
  • +Discovery P1
    • Discovery P1
    • Discovery P2+
All Talents Talent Row 1 Talent Row 2 Talent Row 3 Talent Row 4 Talent Row 5 Talent Row 6 Talent Row 7
All Azerite Powers Azerite Tier 3 Azerite Tier 2 Azerite Tier 1
All Essence Powers Major Essence Powers Minor Essence Powers

Loading Data...

Warcraft Logs Vanilla Logo
HEY THERE.
We all want Warcraft Logs Vanilla to remain free.
We work hard to offer you the best possible experience.
Help us by disabling your Adblock or supporting us on Patreon.
Thank you for your help and support!
View All Subscriber Perks
Created with Highstock 1.3.7ZoomDPSDPS WarriorDPS WarlockEnhancement ShamanElemental ShamanDPS PriestDPS PaladinFire MageFrost MageArcane MageBalance DruidFeral DruidDPS RogueMelee HunterRanged Hunter51015202530-50050100150200250
Class
Spec
Item Level
DPS
Max
Parses
Warrior DPS 9 96.44 243.47 45,567
Warlock DPS 9 192.35 337.38 18,834
Shaman Enhancement 9 95.54 173.75 3,705
Shaman Elemental 9 157.15 253.66 1,676
Rogue DPS 9 159.77 270.67 56,433
Priest DPS 9 122.67 237.34 2,812
Paladin DPS 9 85.72 169.45 15,534
Mage Frost 9 124.39 214.14 376
Mage Fire 9 188.14 364.20 21,498
Mage Arcane 9 171.53 282.69 9,243
Hunter Melee 9 72.13 131.52 658
Hunter Ranged 9 108.98 201.20 81,899
Druid Feral 9 86.56 190.96 51,742
Druid Balance 9 159.43 254.76 8,915
Warrior DPS 8 66.92 202.71 10,801
Warlock DPS 8 164.36 298.23 7,427
Shaman Enhancement 8 84.75 153.05 1,527
Shaman Elemental 8 140.15 208.97 688
Rogue DPS 8 134.47 237.23 14,442
Priest DPS 8 107.19 193.72 857
Paladin DPS 8 70.55 131.82 4,393
Mage Frost 8 101.58 217.05 219
Mage Fire 8 160.34 322.92 9,194
Mage Arcane 8 152.29 228.23 3,627
Hunter Melee 8 64.36 102.97 208
Hunter Ranged 8 89.97 177.80 21,528
Druid Feral 8 66.56 154.80 15,220
Druid Balance 8 140.95 209.93 3,087
Warrior DPS 7 51.18 149.87 5,653
Warlock DPS 7 146.18 270.04 4,397
Shaman Enhancement 7 77.74 138.16 923
Shaman Elemental 7 122.79 196.91 396
Rogue DPS 7 117.24 210.82 7,063
Priest DPS 7 96.32 177.96 424
Paladin DPS 7 62.63 119.59 2,393
Mage Frost 7 93.50 155.74 163
Mage Fire 7 137.99 271.83 5,551
Mage Arcane 7 139.53 219.87 1,817
Hunter Melee 7 49.18 93.42 105
Hunter Ranged 7 80.06 160.66 9,943
Druid Feral 7 58.33 138.05 7,143
Druid Balance 7 125.85 192.17 1,795
Warrior DPS 6 41.55 136.81 2,674
Warlock DPS 6 122.88 250.85 1,759
Shaman Enhancement 6 70.84 126.89 446
Shaman Elemental 6 107.91 160.59 180
Rogue DPS 6 103.83 181.37 2,360
Priest DPS 6 89.44 140.57 190
Paladin DPS 6 55.25 98.34 902
Mage Frost 6 77.00 126.65 122
Mage Fire 6 120.52 224.44 2,007
Mage Arcane 6 128.22 189.57 645
Hunter Melee 6 40.09 81.57 54
Hunter Ranged 6 71.47 126.85 3,905
Druid Feral 6 52.96 126.46 3,834
Druid Balance 6 116.52 189.46 950
Warrior DPS 5 37.20 85.08 305
Warlock DPS 5 106.57 179.07 282
Shaman Enhancement 5 53.38 70.87 21
Shaman Elemental 5 104.25 137.47 19
Rogue DPS 5 90.73 149.32 245
Priest DPS 5 80.36 121.94 39
Paladin DPS 5 48.54 69.18 118
Mage Frost 5 65.84 106.03 25
Mage Fire 5 106.39 178.26 251
Mage Arcane 5 123.25 169.98 79
Hunter Melee 5 40.16 42.38 5
Hunter Ranged 5 62.89 113.93 524
Druid Feral 5 49.57 103.51 439
Druid Balance 5 109.09 167.24 135
Warrior DPS 4 29.72 43.56 37
Warlock DPS 4 107.79 185.39 45
Shaman Elemental 4 29.53 29.53 3
Rogue DPS 4 67.47 132.07 42
Priest DPS 4 90.36 90.36 1
Paladin DPS 4 43.23 65.92 11
Mage Frost 4 42.89 42.89 2
Mage Fire 4 86.70 144.03 31
Mage Arcane 4 121.43 124.37 4
Hunter Melee 4 0.61 0.61 1
Hunter Ranged 4 56.09 82.11 31
Druid Feral 4 47.83 81.73 31
Druid Balance 4 103.33 126.23 17
Warrior DPS 31 60.52 62.04 5
Warlock DPS 31 221.46 279.52 39
Shaman Enhancement 31 89.94 89.94 1
Priest DPS 31 149.02 149.02 3
Paladin DPS 31 63.55 69.19 9
Mage Fire 31 174.40 234.18 12
Druid Balance 31 156.39 161.37 4
Warrior DPS 30 100.64 207.56 3,195
Warlock DPS 30 228.50 401.92 6,374
Shaman Enhancement 30 110.80 179.39 160
Shaman Elemental 30 188.95 259.27 651
Rogue DPS 30 183.66 264.29 459
Priest DPS 30 141.38 238.84 329
Paladin DPS 30 88.29 170.60 1,895
Mage Frost 30 158.52 231.59 61
Mage Fire 30 228.84 405.78 5,291
Mage Arcane 30 198.59 293.56 1,282
Hunter Melee 30 98.42 99.10 7
Hunter Ranged 30 122.79 170.84 69
Druid Feral 30 105.95 157.30 57
Druid Balance 30 190.89 281.69 2,524
Warrior DPS 3 11.30 36.36 20
Warlock DPS 3 56.24 130.59 10
Shaman Enhancement 3 38.55 38.55 1
Shaman Elemental 3 55.12 55.12 3
Rogue DPS 3 36.70 46.84 11
Priest DPS 3 48.51 48.51 2
Paladin DPS 3 14.30 16.18 4
Mage Frost 3 46.13 46.64 4
Mage Fire 3 75.83 123.16 8
Hunter Ranged 3 41.90 68.56 11
Druid Feral 3 29.83 30.03 6
Druid Balance 3 73.68 73.68 3
Warrior DPS 29 107.64 244.63 35,010
Warlock DPS 29 227.59 390.54 27,174
Shaman Enhancement 29 104.71 195.40 1,902
Shaman Elemental 29 179.06 272.66 1,975
Rogue DPS 29 180.17 286.18 17,180
Priest DPS 29 145.15 262.60 3,694
Paladin DPS 29 94.94 166.09 16,124
Mage Frost 29 157.83 250.08 253
Mage Fire 29 225.49 431.21 20,976
Mage Arcane 29 197.79 298.40 8,254
Hunter Melee 29 83.12 143.39 193
Hunter Ranged 29 123.88 203.76 6,646
Druid Feral 29 109.31 194.34 7,294
Druid Balance 29 183.21 271.10 8,283
Warrior DPS 28 105.90 238.75 43,531
Warlock DPS 28 213.75 379.21 16,494
Shaman Enhancement 28 105.25 178.36 3,135
Shaman Elemental 28 164.88 248.76 1,166
Rogue DPS 28 171.91 273.55 41,624
Priest DPS 28 135.11 240.91 2,382
Paladin DPS 28 94.17 168.24 14,845
Mage Frost 28 138.73 208.34 166
Mage Fire 28 208.96 419.73 13,320
Mage Arcane 28 184.24 292.28 5,861
Hunter Melee 28 79.87 129.22 597
Hunter Ranged 28 119.56 205.85 48,744
Druid Feral 28 107.55 200.26 31,082
Druid Balance 28 169.03 263.41 5,991
Warrior DPS 27 103.57 240.09 26,105
Warlock DPS 27 199.41 337.38 8,776
Shaman Enhancement 27 98.01 173.75 1,795
Shaman Elemental 27 161.47 253.66 778
Rogue DPS 27 165.68 270.67 29,734
Priest DPS 27 127.12 237.34 1,478
Paladin DPS 27 89.97 169.45 8,467
Mage Frost 27 132.37 214.14 167
Mage Fire 27 196.14 340.08 9,449
Mage Arcane 27 177.00 278.74 4,080
Hunter Melee 27 74.62 121.64 375
Hunter Ranged 27 112.20 201.20 44,143
Druid Feral 27 93.05 190.96 25,534
Druid Balance 27 163.04 254.76 4,359
Warrior DPS 26 89.79 229.27 12,552
Warlock DPS 26 190.22 332.56 5,910
Shaman Enhancement 26 94.47 141.59 1,075
Shaman Elemental 26 155.79 250.24 546
Rogue DPS 26 156.42 255.21 16,972
Priest DPS 26 119.84 203.11 778
Paladin DPS 26 83.20 149.39 4,400
Mage Frost 26 121.63 184.51 112
Mage Fire 26 185.60 364.20 6,838
Mage Arcane 26 168.95 282.69 3,031
Hunter Melee 26 71.72 131.52 173
Hunter Ranged 26 107.88 195.96 23,453
Druid Feral 26 84.37 178.68 16,159
Druid Balance 26 158.73 235.33 2,643
Warrior DPS 25 78.67 243.47 6,902
Warlock DPS 25 179.62 298.56 4,142
Shaman Enhancement 25 90.38 150.74 835
Shaman Elemental 25 149.79 203.02 351
Rogue DPS 25 145.07 237.46 9,724
Priest DPS 25 116.23 195.13 555
Paladin DPS 25 76.21 146.42 2,667
Mage Frost 25 119.02 185.75 95
Mage Fire 25 174.53 330.52 5,210
Mage Arcane 25 163.87 236.95 2,132
Hunter Melee 25 66.74 101.68 110
Hunter Ranged 25 99.17 185.21 14,298
Druid Feral 25 74.38 176.77 10,049
Druid Balance 25 150.01 224.42 1,912
Warrior DPS 24 71.13 175.57 4,936
Warlock DPS 24 169.86 298.23 3,122
Shaman Enhancement 24 87.17 150.37 641
Shaman Elemental 24 145.30 208.97 281
Rogue DPS 24 139.32 227.88 6,865
Priest DPS 24 110.20 178.66 370
Paladin DPS 24 73.00 130.95 1,853
Mage Frost 24 106.91 217.05 94
Mage Fire 24 167.54 322.92 3,702
Mage Arcane 24 156.78 228.23 1,552
Hunter Melee 24 65.91 102.97 79
Hunter Ranged 24 92.00 177.80 9,960
Druid Feral 24 69.59 154.80 6,833
Druid Balance 24 145.73 209.93 1,323
Warrior DPS 23 65.42 202.71 3,021
Warlock DPS 23 162.76 251.37 2,296
Shaman Enhancement 23 82.26 129.90 489
Shaman Elemental 23 137.34 188.17 216
Rogue DPS 23 132.38 237.23 4,241
Priest DPS 23 105.89 193.72 300
Paladin DPS 23 68.86 125.61 1,365
Mage Frost 23 106.06 170.09 67
Mage Fire 23 158.84 266.51 3,063
Mage Arcane 23 150.93 213.40 1,175
Hunter Melee 23 64.50 97.37 68
Hunter Ranged 23 89.34 166.38 6,547
Druid Feral 23 65.24 147.26 4,997
Druid Balance 23 139.31 209.10 957
Warrior DPS 22 60.63 151.75 2,839
Warlock DPS 22 156.65 259.28 2,006
Shaman Enhancement 22 83.53 153.05 396
Shaman Elemental 22 135.63 171.16 189
Rogue DPS 22 127.43 218.97 3,332
Priest DPS 22 105.06 157.28 186
Paladin DPS 22 68.56 131.82 1,172
Mage Frost 22 97.26 156.31 56
Mage Fire 22 149.50 261.84 2,426
Mage Arcane 22 146.81 200.05 900
Hunter Melee 22 60.19 96.19 61
Hunter Ranged 22 86.38 153.44 5,019
Druid Feral 22 62.12 143.02 3,385
Druid Balance 22 134.55 193.94 807
Warrior DPS 21 54.52 149.87 2,101
Warlock DPS 21 150.83 270.04 1,806
Shaman Enhancement 21 79.59 117.47 363
Shaman Elemental 21 125.99 196.91 143
Rogue DPS 21 122.11 199.94 2,678
Priest DPS 21 96.63 177.96 173
Paladin DPS 21 64.73 119.59 843
Mage Frost 21 93.14 128.37 58
Mage Fire 21 143.24 271.83 2,196
Mage Arcane 21 141.14 203.29 767
Hunter Melee 21 54.87 91.59 39
Hunter Ranged 21 82.71 160.53 4,054
Druid Feral 21 60.64 134.39 2,866
Druid Balance 21 130.47 192.17 686
Warrior DPS 20 51.60 139.79 1,747
Warlock DPS 20 143.42 246.16 1,381
Shaman Enhancement 20 78.13 120.38 259
Shaman Elemental 20 121.18 181.23 133
Rogue DPS 20 115.88 191.99 2,302
Priest DPS 20 100.37 150.19 139
Paladin DPS 20 61.97 103.67 804
Mage Frost 20 94.57 144.12 52
Mage Fire 20 137.44 271.77 1,709
Mage Arcane 20 139.84 219.87 581
Hunter Melee 20 46.74 93.42 33
Hunter Ranged 20 79.56 160.66 2,904
Druid Feral 20 57.87 138.05 2,205
Druid Balance 20 125.58 190.57 556
Warrior DPS 2 6.12 7.82 4
Warlock DPS 2 33.25 33.25 1
Shaman Elemental 2 15.88 15.88 1
Rogue DPS 2 20.46 44.95 9
Paladin DPS 2 2.54 2.54 2
Mage Frost 2 30.30 30.30 1
Mage Fire 2 61.68 61.93 5
Mage Arcane 2 57.37 57.37 1
Hunter Melee 2 0.61 0.61 1
Hunter Ranged 2 25.97 50.13 7
Druid Balance 2 65.49 65.49 3
Warrior DPS 19 46.31 138.71 1,802
Warlock DPS 19 141.94 237.15 1,209
Shaman Enhancement 19 74.61 138.16 301
Shaman Elemental 19 120.34 154.71 120
Rogue DPS 19 111.83 210.82 2,079
Priest DPS 19 95.09 165.17 112
Paladin DPS 19 60.52 104.20 745
Mage Frost 19 92.50 155.74 53
Mage Fire 19 130.79 241.48 1,642
Mage Arcane 19 135.21 194.60 469
Hunter Melee 19 47.32 73.61 33
Hunter Ranged 19 76.64 148.65 2,982
Druid Feral 19 55.36 132.64 2,071
Druid Balance 19 121.37 174.70 551
Warrior DPS 18 43.51 136.81 1,576
Warlock DPS 18 127.69 250.85 846
Shaman Enhancement 18 71.32 126.89 287
Shaman Elemental 18 108.66 145.99 100
Rogue DPS 18 106.95 181.37 1,361
Priest DPS 18 91.41 140.57 115
Paladin DPS 18 56.45 95.52 494
Mage Frost 18 89.13 126.65 56
Mage Fire 18 124.35 216.89 1,050
Mage Arcane 18 130.87 189.57 335
Hunter Melee 18 39.45 77.48 30
Hunter Ranged 18 74.35 126.85 2,160
Druid Feral 18 54.37 126.46 2,190
Druid Balance 18 119.14 189.46 504
Warrior DPS 17 39.64 82.65 765
Warlock DPS 17 124.31 208.72 608
Shaman Enhancement 17 69.93 96.35 122
Shaman Elemental 17 97.27 133.95 55
Rogue DPS 17 99.40 180.31 689
Priest DPS 17 89.54 131.37 51
Paladin DPS 17 54.26 98.34 246
Mage Frost 17 71.46 105.44 37
Mage Fire 17 119.11 224.44 626
Mage Arcane 17 128.04 180.17 206
Hunter Melee 17 49.04 81.57 14
Hunter Ranged 17 68.80 120.30 1,165
Druid Feral 17 51.72 122.09 1,127
Druid Balance 17 113.23 168.24 279
Warrior DPS 16 40.48 88.93 331
Warlock DPS 16 111.44 206.06 305
Shaman Enhancement 16 61.57 107.56 37
Shaman Elemental 16 117.54 160.59 25
Rogue DPS 16 93.84 147.42 309
Priest DPS 16 71.00 81.12 24
Paladin DPS 16 51.33 83.08 161
Mage Frost 16 70.59 93.81 29
Mage Fire 16 107.88 196.80 330
Mage Arcane 16 119.58 165.13 104
Hunter Melee 16 37.32 46.11 10
Hunter Ranged 16 66.22 123.07 577
Druid Feral 16 51.02 105.77 517
Druid Balance 16 118.91 153.27 167
Warrior DPS 15 38.87 85.08 189
Warlock DPS 15 106.88 163.02 145
Shaman Enhancement 15 53.95 70.87 14
Shaman Elemental 15 105.07 137.47 13
Rogue DPS 15 92.32 145.40 144
Priest DPS 15 81.10 121.94 22
Paladin DPS 15 51.41 68.58 61
Mage Frost 15 72.09 106.03 15
Mage Fire 15 108.58 178.26 145
Mage Arcane 15 128.80 159.74 43
Hunter Melee 15 42.38 42.38 2
Hunter Ranged 15 63.97 113.93 320
Druid Feral 15 50.84 98.12 256
Druid Balance 15 106.62 146.82 58
Warrior DPS 14 34.68 64.90 82
Warlock DPS 14 107.08 179.07 91
Shaman Enhancement 14 56.72 58.13 5
Shaman Elemental 14 92.34 113.48 5
Rogue DPS 14 91.30 149.32 69
Priest DPS 14 80.23 91.09 11
Paladin DPS 14 46.32 69.18 42
Mage Frost 14 63.72 67.45 5
Mage Fire 14 107.11 171.22 69
Mage Arcane 14 122.71 169.98 24
Hunter Melee 14 24.90 24.90 2
Hunter Ranged 14 63.25 104.26 137
Druid Feral 14 48.89 103.51 128
Druid Balance 14 110.81 167.24 50
Warrior DPS 13 36.61 55.90 33
Warlock DPS 13 105.65 131.40 46
Shaman Enhancement 13 33.19 33.19 2
Rogue DPS 13 78.45 132.99 29
Priest DPS 13 83.46 90.50 6
Paladin DPS 13 46.66 64.17 14
Mage Frost 13 58.90 59.87 4
Mage Fire 13 106.34 151.50 35
Mage Arcane 13 111.77 120.85 11
Hunter Melee 13 37.94 37.94 1
Hunter Ranged 13 58.48 105.34 63
Druid Feral 13 46.40 72.62 55
Druid Balance 13 113.95 142.43 25
Warrior DPS 12 31.31 43.56 20
Warlock DPS 12 112.10 185.39 34
Shaman Elemental 12 29.53 29.53 2
Rogue DPS 12 93.42 132.07 17
Priest DPS 12 90.36 90.36 1
Paladin DPS 12 48.90 65.92 6
Mage Fire 12 99.91 144.03 16
Mage Arcane 12 112.60 112.60 1
Hunter Ranged 12 60.95 82.11 13
Druid Feral 12 49.66 81.73 14
Druid Balance 12 107.39 126.23 9
Warrior DPS 11 33.18 62.04 17
Warlock DPS 11 219.77 279.52 45
Shaman Enhancement 11 89.94 89.94 1
Rogue DPS 11 53.95 101.91 24
Priest DPS 11 149.02 149.02 3
Paladin DPS 11 58.05 69.19 14
Mage Frost 11 29.33 29.33 1
Mage Fire 11 157.55 234.18 24
Mage Arcane 11 124.37 124.37 3
Hunter Ranged 11 51.84 75.96 11
Druid Feral 11 45.09 64.63 13
Druid Balance 11 108.44 161.37 10
Warrior DPS 10 106.49 244.63 81,740
Warlock DPS 10 223.59 401.92 50,046
Shaman Enhancement 10 105.25 195.40 5,197
Shaman Elemental 10 177.01 272.66 3,793
Rogue DPS 10 174.47 286.18 59,263
Priest DPS 10 141.46 262.60 6,405
Paladin DPS 10 94.29 170.60 32,864
Mage Frost 10 152.35 250.08 481
Mage Fire 10 220.90 431.21 39,590
Mage Arcane 10 193.40 298.40 15,397
Hunter Melee 10 80.53 143.39 797
Hunter Ranged 10 120.07 205.85 55,466
Druid Feral 10 107.86 200.26 38,437
Druid Balance 10 179.58 281.69 16,800
Warrior DPS 1 0.00 136.44 35
Warlock DPS 1 0.00 248.90 23
Shaman Elemental 1 0.00 0.00 10
Rogue DPS 1 0.00 165.79 33
Priest DPS 1 0.00 2.84 12
Paladin DPS 1 0.00 2.63 13
Mage Frost 1 0.00 29.47 25
Mage Fire 1 39.10 39.10 2
Mage Arcane 1 186.68 186.68 3
Hunter Ranged 1 0.00 139.77 41
Druid Feral 1 95.74 95.74 2
Druid Balance 1 0.00 231.57 31
Warcraft Logs Vanilla Logo
HEY THERE.
We all want Warcraft Logs Vanilla to remain free.
We work hard to offer you the best possible experience.
Help us by disabling your Adblock or supporting us on Patreon.
Thank you for your help and support!
View All Subscriber Perks