• The War Within
  • Mists of Pandaria
  • Classic Fresh
  • Season of Discovery
  • Vanilla
Warcraft Logs Vanilla
15 Players Streaming15
StatisticsLatest NewsDownload ClientRecruitment
Language
  • Deutsch
  • English
  • Español
  • Français
  • Italiano
  • Português (Brasil)
  • Русский
  • 한국어
  • 繁體中文
  • 简体中文
Sign UpLog In
Warcraft Logs Vanilla
Language
  • Deutsch
  • English
  • Español
  • Français
  • Italiano
  • Português (Brasil)
  • Русский
  • 한국어
  • 繁體中文
  • 简体中文
  • Log In
  • Sign Up
Liberation of Undermine
Raid Zone
Progress All Reports Rankings Statistics
  • +Execution
    • Speed Guild
    • Execution Guild
    • Kill % Guild
    • DPS Guild
    • HPS Guild
    • Speed Character
    • Damage Character
    • Healing Character
    • Deaths Character
    • Damage To Bosses Character
  • +All Bosses
    • All Bosses
    • Vexie and the GeargrindersVexie and the Geargrinders
    • Cauldron of CarnageCauldron of Carnage
    • Rik ReverbRik Reverb
    • Stix BunkjunkerStix Bunkjunker
    • Sprocketmonger LockenstockSprocketmonger Lockenstock
    • One-Armed BanditOne-Armed Bandit
    • Mug'Zee, Heads of SecurityMug'Zee, Heads of Security
    • Chrome King GallywixChrome King Gallywix
  • +Mythic
    • Mythic
    • Heroic
    • Normal
    • LFR
  • +
  • +
    • +All Classes
      • Tanks
      • DPS
      • Healers
      • Tanks and DPS
    • +Death KnightDeath Knight
      • +BloodBlood
        • Talents
        • Trinkets
      • +FrostFrost
        • Talents
        • Trinkets
      • +UnholyUnholy
        • Talents
        • Trinkets
    • +Demon HunterDemon Hunter
      • +HavocHavoc
        • Talents
        • Trinkets
      • +VengeanceVengeance
        • Talents
        • Trinkets
    • +DruidDruid
      • +BalanceBalance
        • Talents
        • Trinkets
      • +FeralFeral
        • Talents
        • Trinkets
      • +GuardianGuardian
        • Talents
        • Trinkets
      • +RestorationRestoration
        • Talents
        • Trinkets
    • +EvokerEvoker
      • +DevastationDevastation
        • Talents
        • Trinkets
      • +PreservationPreservation
        • Talents
        • Trinkets
      • +AugmentationAugmentation
        • Talents
        • Trinkets
    • +HunterHunter
      • +Beast MasteryBeast Mastery
        • Talents
        • Trinkets
      • +MarksmanshipMarksmanship
        • Talents
        • Trinkets
      • +SurvivalSurvival
        • Talents
        • Trinkets
    • +MageMage
      • +ArcaneArcane
        • Talents
        • Trinkets
      • +FireFire
        • Talents
        • Trinkets
      • +FrostFrost
        • Talents
        • Trinkets
    • +MonkMonk
      • +BrewmasterBrewmaster
        • Talents
        • Trinkets
      • +MistweaverMistweaver
        • Talents
        • Trinkets
      • +WindwalkerWindwalker
        • Talents
        • Trinkets
    • +PaladinPaladin
      • +HolyHoly
        • Talents
        • Trinkets
      • +ProtectionProtection
        • Talents
        • Trinkets
      • +RetributionRetribution
        • Talents
        • Trinkets
    • +PriestPriest
      • +DisciplineDiscipline
        • Talents
        • Trinkets
      • +HolyHoly
        • Talents
        • Trinkets
      • +ShadowShadow
        • Talents
        • Trinkets
    • +RogueRogue
      • +AssassinationAssassination
        • Talents
        • Trinkets
      • +SubtletySubtlety
        • Talents
        • Trinkets
      • +OutlawOutlaw
        • Talents
        • Trinkets
    • +ShamanShaman
      • +ElementalElemental
        • Talents
        • Trinkets
      • +EnhancementEnhancement
        • Talents
        • Trinkets
      • +RestorationRestoration
        • Talents
        • Trinkets
    • +WarlockWarlock
      • +AfflictionAffliction
        • Talents
        • Trinkets
      • +DemonologyDemonology
        • Talents
        • Trinkets
      • +DestructionDestruction
        • Talents
        • Trinkets
    • +WarriorWarrior
      • +ArmsArms
        • Talents
        • Trinkets
      • +FuryFury
        • Talents
        • Trinkets
      • +ProtectionProtection
        • Talents
        • Trinkets
  • +All Item Levels (Showing Scaling)
    • All Item Levels
    • 633-635636-638639-641
      642-644645-647648-650
      651-653654-656657-659
      660-662663-665666-668
      669-671672-674675-677
      678-680681-683684-686
      687-689690+
    • Enter a Specific Item Level:
    • Hide Item Level Scaling
  • +For All Kills and Wipes
    • All Kills and Wipes
    • All Wipes
    • All Kills
  • +75th Percentile
    • All Percentiles
    • Max
    • 99th Percentile
    • 95th Percentile
    • 90th Percentile
    • 80th Percentile
    • 75th Percentile
    • 70th Percentile
    • 60th Percentile
    • 50th Percentile
    • 40th Percentile
    • 30th Percentile
    • 25th Percentile
    • 20th Percentile
    • 10th Percentile
    • Min
  • +Top 25% of Players
    • Top 10% of Players
    • Top 25% of Players
    • Top 50% of Players
    • Top 75% of Players
    • All Players
  • +Over a Range of 2 Weeks
    • Over a Range of 2 Weeks
    • Over a Range of 1 Week
    • Over a Range of 1 Day
    • Over a Range of 2 Weeks
    • Over a Range of 1 Week
    • Over a Range of 1 Day
    • Over a Range of 2 Weeks
    • Over a Range of 1 Week
    • Over a Range of 1 Day
  • +Current Standings
    • Current Standings
    • Going Back the Last 2 Months
    • Going Back the Entire Tier
  • +Aggregate Using Per Second Amounts
    • Aggregate Using Normalized Scores
    • Aggregate Using Per Second Amounts
  • +11.1.7
    • 11.1
    • 11.1.5
    • 11.1.7
All Talents Talent Row 1 Talent Row 2 Talent Row 3 Talent Row 4 Talent Row 5 Talent Row 6 Talent Row 7
All Azerite Powers Azerite Tier 3 Azerite Tier 2 Azerite Tier 1
All Essence Powers Major Essence Powers Minor Essence Powers

Loading Data...

Warcraft Logs Vanilla Logo
HEY THERE.
We all want Warcraft Logs Vanilla to remain free.
We work hard to offer you the best possible experience.
Help us by disabling your Adblock or supporting us on Patreon.
Thank you for your help and support!
View All Subscriber Perks
Created with Highstock 1.3.7ZoomDeathsVexie and the GeargrindersCauldron of CarnageRik ReverbStix BunkjunkerSprocketmonger LockenstockOne-Armed BanditMug'Zee, Heads of SecurityChrome King Gallywix635640645650655660665670675680-2.502.557.51012.51517.520
Boss
Item Level
Parses
Duration
Deaths
Damage Taken
DPS
HPS
Vexie and the Geargrinders 683 1,025 3:33 0 1,644,280,267 10,550,050 11,141,980
Vexie and the Geargrinders 682 1,183 3:47 0 1,538,573,344 6,377,659 11,216,304
Vexie and the Geargrinders 681 857 3:49 0 2,022,014,283 5,321,657 11,075,582
Vexie and the Geargrinders 680 744 3:54 0 1,822,686,839 4,044,329 11,124,664
Vexie and the Geargrinders 679 686 4:09 0 2,237,649,290 19,511,335 11,279,355
Vexie and the Geargrinders 678 577 4:26 0 2,915,839,469 15,372,896 11,324,479
Vexie and the Geargrinders 677 630 4:38 0 2,638,153,915 12,872,588 11,267,087
Vexie and the Geargrinders 676 420 4:44 0 2,472,046,297 11,123,432 11,333,951
Vexie and the Geargrinders 675 328 4:46 0 2,791,945,584 10,764,110 11,360,645
Vexie and the Geargrinders 674 223 4:47 0 2,941,857,248 11,004,820 11,589,745
Vexie and the Geargrinders 673 156 4:42 0 2,749,505,498 11,155,860 11,481,882
Vexie and the Geargrinders 672 122 4:50 1 2,019,087,442 10,570,440 11,383,019
Vexie and the Geargrinders 671 55 4:28 1 2,116,652,073 13,810,081 11,495,085
Vexie and the Geargrinders 670 37 4:29 1 1,889,042,655 15,205,876 11,533,558
Vexie and the Geargrinders 669 28 4:33 1 2,780,594,334 15,229,038 11,281,843
Vexie and the Geargrinders 668 5 3:27 0 1,756,515,625 12,817,667 11,843,554
Vexie and the Geargrinders 667 13 5:04 0 3,011,348,026 7,359,063 11,757,090
Vexie and the Geargrinders 666 1 3:21 1 1,591,960,650 15,346,936 10,188,192
Vexie and the Geargrinders 665 7 4:34 1 2,512,782,788 13,328,434 11,353,259
Vexie and the Geargrinders 664 8 3:58 1 1,807,886,661 3,493,234 11,093,020
Vexie and the Geargrinders 663 2 4:00 2 1,931,015,562 6,818,628 10,456,315
Vexie and the Geargrinders 662 3 4:39 2 2,744,847,249 12,610,783 10,534,780
Vexie and the Geargrinders 661 11 3:53 1 2,560,961,882 4,998,391 11,079,720
Vexie and the Geargrinders 660 1 5:23 3 2,798,705,442 4,606,384 11,478,911
Vexie and the Geargrinders 659 6 4:55 2 2,441,152,481 10,298,713 9,858,829
Vexie and the Geargrinders 658 3 4:09 1 1,967,377,217 10,032,589 10,393,578
Vexie and the Geargrinders 657 3 3:51 1 1,964,785,498 5,931,075 11,538,636
Vexie and the Geargrinders 656 10 3:55 1 2,048,347,193 3,086,040 12,575,903
Vexie and the Geargrinders 655 1 4:06 1 1,819,743,210 2,313,427 10,235,182
Vexie and the Geargrinders 654 5 4:13 0 2,362,979,542 19,094,223 12,103,808
Vexie and the Geargrinders 653 6 4:11 1 2,782,199,670 18,638,674 14,148,458
Vexie and the Geargrinders 652 3 4:14 1 2,202,461,486 18,082,625 10,799,429
Vexie and the Geargrinders 651 8 3:38 1 1,841,566,821 8,411,801 9,743,902
Vexie and the Geargrinders 650 2 4:05 1 1,914,626,764 4,950,335 9,647,516
Vexie and the Geargrinders 649 10 3:48 1 2,075,785,719 6,064,225 11,055,642
Vexie and the Geargrinders 648 9 4:30 1 2,363,302,438 16,060,637 11,064,986
Vexie and the Geargrinders 647 6 4:02 1 2,001,556,643 5,455,522 10,838,882
Vexie and the Geargrinders 646 7 4:03 1 2,072,686,033 2,238,802 11,405,837
Vexie and the Geargrinders 645 9 4:09 1 2,259,923,693 875,979 11,188,854
Vexie and the Geargrinders 644 6 3:40 2 1,653,862,518 8,829,888 10,427,025
Vexie and the Geargrinders 643 8 4:17 2 2,330,783,925 17,209,165 10,404,199
Vexie and the Geargrinders 642 4 4:31 2 2,552,761,155 8,497,145 10,829,441
Vexie and the Geargrinders 641 4 4:49 3 2,750,354,717 10,411,964 11,346,843
Vexie and the Geargrinders 640 6 5:14 3 2,386,964,200 5,390,624 10,661,521
Vexie and the Geargrinders 639 1 4:46 2 2,652,888,200 11,613,628 11,253,460
Vexie and the Geargrinders 638 6 4:44 3 2,323,699,191 11,187,909 10,013,178
Vexie and the Geargrinders 637 1 4:56 3 2,480,625,446 7,986,368 10,881,361
Vexie and the Geargrinders 634 3 4:37 2 2,502,384,443 12,948,688 10,619,395
Cauldron of Carnage 683 706 3:34 0 2,492,553,868 13,215,764 13,709,295
Cauldron of Carnage 682 867 3:49 1 3,111,309,593 9,687,502 13,552,304
Cauldron of Carnage 681 686 3:53 1 2,672,498,441 8,925,751 13,497,004
Cauldron of Carnage 680 698 4:02 1 2,887,417,348 7,217,342 13,463,399
Cauldron of Carnage 679 641 4:18 2 3,386,557,941 4,226,154 13,501,602
Cauldron of Carnage 678 568 4:32 2 2,570,193,312 2,002,670 13,224,358
Cauldron of Carnage 677 604 4:47 2 3,555,712,901 19,757,689 13,297,153
Cauldron of Carnage 676 423 4:48 3 3,132,842,393 19,616,448 13,287,236
Cauldron of Carnage 675 320 4:59 3 3,449,042,857 18,234,598 13,465,511
Cauldron of Carnage 674 208 5:00 3 2,957,102,356 17,836,280 13,254,122
Cauldron of Carnage 673 141 4:39 2 3,776,207,422 876,792 13,441,693
Cauldron of Carnage 672 73 4:44 2 2,976,178,281 122,162 13,209,142
Cauldron of Carnage 671 50 4:41 2 3,574,134,093 5,688,448 12,893,118
Cauldron of Carnage 670 40 4:42 2 3,339,650,763 433,316 12,990,939
Cauldron of Carnage 669 19 4:40 4 2,872,664,485 10,822,556 13,503,513
Cauldron of Carnage 668 6 5:10 3 4,061,422,542 17,244,284 13,083,326
Cauldron of Carnage 667 12 5:36 5 3,437,140,770 13,891,342 14,032,722
Cauldron of Carnage 666 1 3:43 4 2,421,954,352 11,129,123 13,041,122
Cauldron of Carnage 665 7 4:24 3 2,953,711,899 3,318,181 12,724,013
Cauldron of Carnage 664 8 4:14 4 2,584,294,133 4,999,153 12,548,925
Cauldron of Carnage 663 3 3:53 3 2,253,323,069 9,518,133 12,848,978
Cauldron of Carnage 662 5 3:37 2 2,126,092,802 12,551,928 12,987,458
Cauldron of Carnage 661 11 3:40 2 2,383,643,038 11,835,426 13,430,685
Cauldron of Carnage 660 2 4:10 2 3,344,369,555 5,643,493 15,302,474
Cauldron of Carnage 659 6 5:14 5 3,618,072,689 16,365,308 12,431,426
Cauldron of Carnage 658 6 3:50 1 2,548,107,988 9,739,336 13,806,238
Cauldron of Carnage 657 2 3:54 3 723,464,151 7,727,932 9,732,945
Cauldron of Carnage 656 11 3:40 2 2,092,557,319 11,729,968 12,910,275
Cauldron of Carnage 655 9 3:31 3 2,453,932,892 14,033,150 14,135,730
Cauldron of Carnage 654 3 4:36 4 3,052,747,338 11,425,167 12,651,316
Cauldron of Carnage 653 9 3:44 1 2,367,906,340 11,020,407 13,962,776
Cauldron of Carnage 652 7 3:45 2 2,719,013,436 10,654,786 12,582,688
Cauldron of Carnage 651 11 3:46 2 2,375,284,287 10,544,976 12,497,361
Cauldron of Carnage 650 6 4:23 3 2,576,245,163 3,337,481 12,333,480
Cauldron of Carnage 649 11 4:03 2 2,551,958,897 6,941,660 12,467,753
Cauldron of Carnage 648 10 3:52 1 2,665,918,813 9,088,757 13,757,225
Cauldron of Carnage 647 6 3:28 2 2,209,702,042 14,989,273 12,887,410
Cauldron of Carnage 646 12 3:55 1 2,328,611,891 8,608,010 12,589,712
Cauldron of Carnage 645 15 3:56 1 2,679,279,642 8,414,535 13,266,124
Cauldron of Carnage 644 3 4:11 3 2,790,928,164 6,215,129 14,095,122
Cauldron of Carnage 643 9 4:15 3 3,061,962,770 4,724,219 13,387,468
Cauldron of Carnage 642 6 4:20 4 2,996,181,770 3,882,537 13,994,019
Cauldron of Carnage 640 11 4:13 3 2,924,822,750 5,110,249 12,882,321
Cauldron of Carnage 639 3 5:26 5 2,888,985,601 15,115,924 10,895,056
Cauldron of Carnage 638 5 4:52 3 3,106,766,232 19,100,076 12,781,672
Cauldron of Carnage 637 1 4:41 2 3,074,868,422 641,120 13,389,803
Cauldron of Carnage 635 2 4:38 5 2,733,780,908 7,576,251 11,357,565
Cauldron of Carnage 634 1 6:21 10 3,838,285,214 9,993,925 11,790,054
Rik Reverb 683 629 3:18 1 2,020,356,396 8,126,819 12,778,419
Rik Reverb 682 735 3:27 1 2,082,980,050 5,993,131 12,789,075
Rik Reverb 681 668 3:33 1 2,206,437,596 4,829,966 13,075,797
Rik Reverb 680 628 3:37 1 2,584,799,076 3,950,406 13,097,678
Rik Reverb 679 527 3:47 1 2,422,628,397 1,920,711 13,090,245
Rik Reverb 678 490 4:04 2 2,479,329,838 19,828,476 13,092,956
Rik Reverb 677 438 4:10 2 3,538,542,746 19,231,654 12,903,118
Rik Reverb 676 307 4:18 2 4,090,886,196 18,190,000 12,920,347
Rik Reverb 675 208 4:19 2 2,279,421,210 18,145,377 12,577,720
Rik Reverb 674 144 4:13 2 2,689,886,074 18,728,514 13,015,748
Rik Reverb 673 86 4:16 2 3,991,708,712 18,429,830 12,963,951
Rik Reverb 672 68 4:09 2 2,047,355,708 19,356,667 12,378,034
Rik Reverb 671 45 3:59 3 2,568,344,752 351,772 12,051,487
Rik Reverb 670 28 3:50 2 2,448,733,899 1,467,945 12,311,664
Rik Reverb 669 9 4:10 1 3,301,418,468 19,184,845 12,288,910
Rik Reverb 668 7 4:08 4 2,408,926,157 9,319,570 12,840,961
Rik Reverb 667 1 5:53 7 3,624,363,445 9,577,407 11,811,854
Rik Reverb 665 10 3:53 3 2,321,653,516 1,089,957 11,617,946
Rik Reverb 664 8 3:43 3 2,502,505,113 2,672,554 12,089,669
Rik Reverb 663 1 4:19 1 2,262,568,946 18,094,154 10,746,233
Rik Reverb 662 2 3:43 2 2,150,407,237 2,791,627 11,058,357
Rik Reverb 661 11 3:35 2 2,203,536,080 4,278,857 12,778,324
Rik Reverb 659 1 3:08 1 1,304,736,993 10,204,174 9,055,504
Rik Reverb 658 6 3:37 3 2,184,047,549 3,965,267 12,404,492
Rik Reverb 657 2 4:05 4 2,212,511,999 7,558,750 10,921,655
Rik Reverb 656 11 3:38 2 1,909,949,909 3,714,497 12,597,987
Rik Reverb 655 8 3:17 2 1,661,059,690 8,412,253 12,136,470
Rik Reverb 654 5 3:39 1 2,187,327,022 3,532,370 11,645,994
Rik Reverb 653 11 3:52 2 2,105,614,057 1,039,686 11,447,275
Rik Reverb 652 6 3:32 2 1,890,432,560 5,035,061 12,521,197
Rik Reverb 651 15 3:24 2 2,254,603,675 6,598,338 11,956,834
Rik Reverb 650 9 3:25 2 1,926,880,495 6,545,789 12,707,039
Rik Reverb 649 7 3:30 3 2,674,755,769 5,387,130 12,162,490
Rik Reverb 648 15 3:40 2 2,282,727,695 3,332,317 12,506,866
Rik Reverb 647 7 3:21 2 2,148,571,125 7,405,490 12,068,986
Rik Reverb 646 12 3:31 2 1,839,078,623 5,241,747 11,711,737
Rik Reverb 645 11 3:37 3 2,400,235,327 4,003,911 12,673,555
Rik Reverb 644 4 4:06 2 2,072,678,590 14,796,210 11,400,513
Rik Reverb 643 9 3:54 4 1,777,812,037 820,543 15,453,876
Rik Reverb 642 2 3:50 3 2,085,023,918 1,492,155 11,489,322
Rik Reverb 641 3 4:53 7 3,326,920,557 15,320,308 13,322,218
Rik Reverb 640 8 5:15 5 2,991,632,431 8,437,755 11,858,386
Rik Reverb 639 1 5:13 12 3,106,558,221 12,291,115 11,331,443
Rik Reverb 638 5 5:20 8 3,288,805,003 11,732,691 11,987,923
Rik Reverb 637 4 5:12 5 3,228,175,498 12,480,912 12,234,224
Rik Reverb 636 3 5:40 6 3,471,633,614 10,469,197 11,353,507
Rik Reverb 635 2 4:19 4 2,652,388,216 3,767,563 12,615,839
Rik Reverb 634 3 5:17 4 3,084,289,487 12,088,167 11,756,544
Rik Reverb 633 2 4:44 4 2,558,937,897 16,019,595 10,999,088
Stix Bunkjunker 684 1 3:18 0 1,641,570,525 8,465,433 10,954,469
Stix Bunkjunker 683 460 4:07 1 2,864,024,199 18,689,957 13,976,382
Stix Bunkjunker 682 577 4:21 1 3,040,625,038 16,350,477 14,090,358
Stix Bunkjunker 681 469 4:22 2 3,308,644,728 16,232,979 14,047,365
Stix Bunkjunker 680 416 4:27 2 2,738,283,567 15,550,692 14,110,468
Stix Bunkjunker 679 324 4:36 2 3,256,552,823 13,855,762 14,000,398
Stix Bunkjunker 678 211 4:43 2 3,316,471,092 13,063,363 14,102,524
Stix Bunkjunker 677 192 4:41 2 3,440,386,355 13,253,709 13,735,514
Stix Bunkjunker 676 113 4:37 2 3,705,078,566 12,936,222 14,183,440
Stix Bunkjunker 675 89 4:56 1 3,377,378,372 11,976,304 14,146,596
Stix Bunkjunker 674 63 4:47 1 3,262,440,119 12,248,598 13,672,504
Stix Bunkjunker 673 39 4:56 1 3,329,107,526 11,335,358 13,718,323
Stix Bunkjunker 672 34 4:57 2 2,820,444,686 10,680,767 13,433,051
Stix Bunkjunker 671 18 4:43 2 3,180,694,593 12,055,427 13,370,443
Stix Bunkjunker 670 28 5:06 3 3,102,853,828 10,816,352 13,518,991
Stix Bunkjunker 669 10 5:07 3 3,848,118,577 9,588,537 13,908,247
Stix Bunkjunker 668 2 5:00 2 3,453,319,278 11,309,494 14,957,796
Stix Bunkjunker 667 2 4:52 8 3,203,241,810 10,673,114 12,526,010
Stix Bunkjunker 665 4 6:05 9 4,422,338,639 6,020,918 14,305,083
Stix Bunkjunker 664 6 4:47 3 3,217,975,784 14,771,999 13,810,175
Stix Bunkjunker 663 5 3:57 2 3,364,380,963 458,869 13,853,783
Stix Bunkjunker 662 4 4:23 2 2,673,952,560 15,273,808 13,753,567
Stix Bunkjunker 661 7 4:35 2 3,068,315,975 15,072,543 13,274,985
Stix Bunkjunker 660 2 4:29 3 3,022,735,543 14,762,728 12,730,564
Stix Bunkjunker 659 9 4:05 1 2,502,900,205 19,306,681 12,173,012
Stix Bunkjunker 658 10 4:23 2 2,959,296,107 15,038,356 14,114,162
Stix Bunkjunker 657 8 4:34 4 3,046,203,457 14,351,873 13,988,497
Stix Bunkjunker 656 6 4:24 2 2,651,290,849 16,027,520 12,738,251
Stix Bunkjunker 655 9 4:13 1 2,267,954,091 17,079,389 12,148,439
Stix Bunkjunker 654 9 4:40 3 2,607,555,001 13,744,364 12,808,412
Stix Bunkjunker 653 9 4:21 1 3,188,322,962 16,990,228 14,023,305
Stix Bunkjunker 652 12 4:17 3 2,435,711,118 16,970,704 14,409,334
Stix Bunkjunker 651 16 4:29 4 2,816,535,937 14,684,560 12,874,834
Stix Bunkjunker 650 13 4:16 3 3,002,674,722 16,858,012 14,449,786
Stix Bunkjunker 649 9 4:15 1 3,521,879,264 18,047,230 13,599,276
Stix Bunkjunker 648 9 4:27 2 2,798,592,348 15,727,550 14,031,141
Stix Bunkjunker 647 11 4:33 4 2,695,482,862 15,229,517 12,471,872
Stix Bunkjunker 646 17 4:28 2 2,695,398,050 14,684,620 13,216,534
Stix Bunkjunker 645 10 4:34 3 3,208,066,988 14,354,673 13,394,548
Stix Bunkjunker 644 14 4:52 3 3,347,399,482 12,188,437 13,219,478
Stix Bunkjunker 643 8 4:57 7 3,520,182,025 12,094,583 12,864,240
Stix Bunkjunker 642 7 4:49 4 2,900,454,562 12,413,659 13,784,091
Stix Bunkjunker 640 11 5:05 4 3,509,012,205 10,271,177 13,582,462
Stix Bunkjunker 639 2 5:31 4 3,587,877,650 6,753,377 12,890,241
Stix Bunkjunker 638 3 5:25 6 3,526,475,556 7,842,467 12,893,696
Stix Bunkjunker 637 2 4:53 5 2,908,996,032 12,044,938 12,113,524
Stix Bunkjunker 636 2 5:56 6 3,824,811,339 5,480,198 13,266,865
Stix Bunkjunker 635 1 5:35 6 3,402,341,725 8,374,982 11,726,961
Stix Bunkjunker 634 4 5:00 5 3,373,689,195 12,095,591 12,507,440
Stix Bunkjunker 633 1 6:14 14 3,955,443,625 3,333,519 12,324,966
Sprocketmonger Lockenstock 683 523 3:54 3 2,809,657,705 8,795,138 15,629,244
Sprocketmonger Lockenstock 682 409 4:09 4 3,337,090,434 5,874,653 15,719,193
Sprocketmonger Lockenstock 681 273 4:10 4 3,486,821,267 5,661,128 15,503,857
Sprocketmonger Lockenstock 680 217 4:16 5 2,583,065,188 4,641,629 15,486,601
Sprocketmonger Lockenstock 679 117 4:17 3 3,733,589,358 4,439,287 15,614,855
Sprocketmonger Lockenstock 678 86 4:28 4 3,593,168,478 2,704,189 15,619,508
Sprocketmonger Lockenstock 677 51 4:37 2 3,280,170,409 1,298,161 16,186,382
Sprocketmonger Lockenstock 676 46 4:45 3 3,127,962,487 5,158,429 15,617,010
Sprocketmonger Lockenstock 675 48 4:47 2 3,596,587,050 14,834,972 15,683,491
Sprocketmonger Lockenstock 674 30 4:49 1 3,629,401,568 19,498,024 15,944,598
Sprocketmonger Lockenstock 673 20 4:58 2 3,376,206,863 18,399,234 15,921,857
Sprocketmonger Lockenstock 672 20 4:50 3 3,379,710,425 14,487,835 15,527,283
Sprocketmonger Lockenstock 671 8 4:46 2 3,294,057,662 14,930,729 15,436,046
Sprocketmonger Lockenstock 670 6 4:50 2 3,457,506,905 19,438,337 15,954,843
Sprocketmonger Lockenstock 669 5 4:31 2 3,764,665,748 2,170,623 16,637,671
Sprocketmonger Lockenstock 667 2 5:44 8 3,468,584,547 13,239,106 12,720,005
Sprocketmonger Lockenstock 663 3 4:31 4 3,148,363,468 2,227,978 14,785,155
Sprocketmonger Lockenstock 662 1 4:09 3 3,024,675,095 5,810,452 14,235,690
Sprocketmonger Lockenstock 661 5 4:22 3 3,056,925,617 3,558,668 15,559,369
Sprocketmonger Lockenstock 660 6 4:26 4 3,170,759,695 2,907,823 15,129,913
Sprocketmonger Lockenstock 659 8 3:58 2 2,919,933,899 7,962,913 14,417,866
Sprocketmonger Lockenstock 658 10 4:16 5 3,293,709,443 4,550,138 15,355,496
Sprocketmonger Lockenstock 657 6 3:50 2 2,948,075,268 9,654,157 15,068,756
Sprocketmonger Lockenstock 656 8 4:21 5 3,185,800,636 3,715,248 15,392,218
Sprocketmonger Lockenstock 655 6 4:13 4 2,972,494,644 5,144,450 15,253,386
Sprocketmonger Lockenstock 654 1 5:15 4 2,925,209,518 16,272,127 12,907,215
Sprocketmonger Lockenstock 653 11 4:35 3 3,344,052,685 1,619,637 15,623,285
Sprocketmonger Lockenstock 652 9 4:19 3 3,260,903,644 4,111,297 15,607,799
Sprocketmonger Lockenstock 651 10 4:16 8 3,194,856,192 4,732,258 15,087,996
Sprocketmonger Lockenstock 650 9 4:47 5 2,972,202,794 19,826,113 13,845,416
Sprocketmonger Lockenstock 649 3 4:17 6 2,969,978,044 4,763,842 14,566,401
Sprocketmonger Lockenstock 648 12 4:15 3 2,996,601,608 4,857,793 14,940,315
Sprocketmonger Lockenstock 647 13 4:13 5 3,099,906,113 5,145,224 15,459,272
Sprocketmonger Lockenstock 646 8 4:41 6 3,285,219,404 685,886 14,585,494
Sprocketmonger Lockenstock 645 5 3:56 2 2,600,291,615 8,416,006 14,458,637
Sprocketmonger Lockenstock 644 1 4:33 12 2,891,480,888 1,916,716 12,984,566
Sprocketmonger Lockenstock 640 6 4:21 6 3,195,487,037 3,752,407 14,110,328
Sprocketmonger Lockenstock 638 1 4:21 3 2,654,307,324 3,845,111 13,371,737
Sprocketmonger Lockenstock 636 1 4:29 6 3,050,817,120 2,524,217 14,224,211
One-Armed Bandit 684 2 4:49 2 2,501,801,458 11,097,243 14,567,361
One-Armed Bandit 683 732 4:41 2 2,443,236,123 12,482,558 15,171,804
One-Armed Bandit 682 610 4:47 2 2,947,813,034 11,353,507 15,145,820
One-Armed Bandit 681 420 4:47 2 3,004,184,491 11,426,023 15,190,258
One-Armed Bandit 680 238 4:44 2 2,589,905,320 11,993,653 15,063,596
One-Armed Bandit 679 115 4:48 2 2,119,608,727 11,161,766 14,980,750
One-Armed Bandit 678 89 4:58 2 2,300,404,784 9,488,395 15,200,253
One-Armed Bandit 677 53 5:19 1 3,146,816,878 7,969,846 14,657,012
One-Armed Bandit 676 36 5:37 1 2,982,915,626 5,490,583 14,842,211
One-Armed Bandit 675 43 5:45 1 3,262,504,436 4,478,723 14,984,147
One-Armed Bandit 674 42 5:30 1 2,290,653,168 6,470,752 14,787,642
One-Armed Bandit 673 17 5:49 0 3,456,422,186 3,940,442 14,921,463
One-Armed Bandit 672 20 6:14 1 3,587,356,496 2,188,643 15,031,970
One-Armed Bandit 671 8 5:38 2 3,010,780,984 5,324,973 14,768,231
One-Armed Bandit 670 11 5:57 1 3,112,346,645 2,996,221 14,878,343
One-Armed Bandit 669 4 5:57 4 2,861,167,357 3,041,177 14,192,480
One-Armed Bandit 667 3 6:48 4 3,039,997,899 8,984,381 12,457,507
One-Armed Bandit 665 5 4:35 2 2,042,839,903 13,668,857 14,468,659
One-Armed Bandit 664 3 4:40 6 2,494,012,646 12,624,109 14,028,754
One-Armed Bandit 663 4 4:38 1 2,347,533,494 12,988,747 15,058,830
One-Armed Bandit 662 8 4:55 3 2,475,110,771 9,988,798 13,740,444
One-Armed Bandit 661 5 4:48 3 2,685,284,856 11,245,347 15,500,134
One-Armed Bandit 660 1 4:54 1 1,834,141,647 10,241,842 12,289,266
One-Armed Bandit 659 5 4:34 2 2,746,476,715 13,948,878 13,907,193
One-Armed Bandit 658 17 4:35 1 2,772,152,053 13,690,821 13,401,107
One-Armed Bandit 657 7 4:43 6 2,848,825,306 12,079,010 14,640,805
One-Armed Bandit 656 9 4:56 4 2,390,382,581 9,867,150 16,443,967
One-Armed Bandit 655 9 4:47 3 2,804,637,165 11,491,814 14,846,901
One-Armed Bandit 654 5 5:14 3 2,722,128,873 8,868,465 14,736,355
One-Armed Bandit 653 5 4:36 2 2,162,063,779 13,491,262 14,414,655
