• The War Within
  • Mists of Pandaria
  • Classic Fresh
  • Season of Discovery
  • Vanilla
Warcraft Logs Vanilla
16 Players Streaming16
StatisticsLatest NewsDownload ClientRecruitment
Language
  • Deutsch
  • English
  • Español
  • Français
  • Italiano
  • Português (Brasil)
  • Русский
  • 한국어
  • 繁體中文
  • 简体中文
Sign UpLog In
Warcraft Logs Vanilla
Language
  • Deutsch
  • English
  • Español
  • Français
  • Italiano
  • Português (Brasil)
  • Русский
  • 한국어
  • 繁體中文
  • 简体中文
  • Log In
  • Sign Up
Liberation of Undermine
Raid Zone
Progress All Reports Rankings Statistics
  • +Damage
    • Speed Guild
    • Execution Guild
    • Kill % Guild
    • DPS Guild
    • HPS Guild
    • Speed Character
    • Damage Character
    • Healing Character
    • Deaths Character
    • Damage To Bosses Character
  • +All Bosses
    • All Bosses
    • Vexie and the GeargrindersVexie and the Geargrinders
    • Cauldron of CarnageCauldron of Carnage
    • Rik ReverbRik Reverb
    • Stix BunkjunkerStix Bunkjunker
    • Sprocketmonger LockenstockSprocketmonger Lockenstock
    • One-Armed BanditOne-Armed Bandit
    • Mug'Zee, Heads of SecurityMug'Zee, Heads of Security
    • Chrome King GallywixChrome King Gallywix
  • +Normal
    • Mythic
    • Heroic
    • Normal
    • LFR
  • +
  • +DPS
    • +All Classes
      • Tanks
      • DPS
      • Healers
      • Tanks and DPS
    • +Death KnightDeath Knight
      • +BloodBlood
        • Talents
        • Trinkets
      • +FrostFrost
        • Talents
        • Trinkets
      • +UnholyUnholy
        • Talents
        • Trinkets
    • +Demon HunterDemon Hunter
      • +HavocHavoc
        • Talents
        • Trinkets
      • +VengeanceVengeance
        • Talents
        • Trinkets
    • +DruidDruid
      • +BalanceBalance
        • Talents
        • Trinkets
      • +FeralFeral
        • Talents
        • Trinkets
      • +GuardianGuardian
        • Talents
        • Trinkets
      • +RestorationRestoration
        • Talents
        • Trinkets
    • +EvokerEvoker
      • +DevastationDevastation
        • Talents
        • Trinkets
      • +PreservationPreservation
        • Talents
        • Trinkets
      • +AugmentationAugmentation
        • Talents
        • Trinkets
    • +HunterHunter
      • +Beast MasteryBeast Mastery
        • Talents
        • Trinkets
      • +MarksmanshipMarksmanship
        • Talents
        • Trinkets
      • +SurvivalSurvival
        • Talents
        • Trinkets
    • +MageMage
      • +ArcaneArcane
        • Talents
        • Trinkets
      • +FireFire
        • Talents
        • Trinkets
      • +FrostFrost
        • Talents
        • Trinkets
    • +MonkMonk
      • +BrewmasterBrewmaster
        • Talents
        • Trinkets
      • +MistweaverMistweaver
        • Talents
        • Trinkets
      • +WindwalkerWindwalker
        • Talents
        • Trinkets
    • +PaladinPaladin
      • +HolyHoly
        • Talents
        • Trinkets
      • +ProtectionProtection
        • Talents
        • Trinkets
      • +RetributionRetribution
        • Talents
        • Trinkets
    • +PriestPriest
      • +DisciplineDiscipline
        • Talents
        • Trinkets
      • +HolyHoly
        • Talents
        • Trinkets
      • +ShadowShadow
        • Talents
        • Trinkets
    • +RogueRogue
      • +AssassinationAssassination
        • Talents
        • Trinkets
      • +SubtletySubtlety
        • Talents
        • Trinkets
      • +OutlawOutlaw
        • Talents
        • Trinkets
    • +ShamanShaman
      • +ElementalElemental
        • Talents
        • Trinkets
      • +EnhancementEnhancement
        • Talents
        • Trinkets
      • +RestorationRestoration
        • Talents
        • Trinkets
    • +WarlockWarlock
      • +AfflictionAffliction
        • Talents
        • Trinkets
      • +DemonologyDemonology
        • Talents
        • Trinkets
      • +DestructionDestruction
        • Talents
        • Trinkets
    • +WarriorWarrior
      • +ArmsArms
        • Talents
        • Trinkets
      • +FuryFury
        • Talents
        • Trinkets
      • +ProtectionProtection
        • Talents
        • Trinkets
  • +All Item Levels (Showing Scaling)
    • All Item Levels
    • 633-635636-638639-641
      642-644645-647648-650
      651-653654-656657-659
      660-662663-665666-668
      669-671672-674675-677
      678-680681-683684-686
      687-689690+
    • Enter a Specific Item Level:
    • Hide Item Level Scaling
  • +For All Kills and Wipes
    • All Kills and Wipes
    • All Wipes
    • All Kills
  • +All Percentiles
    • All Percentiles
    • Max
    • 99th Percentile
    • 95th Percentile
    • 90th Percentile
    • 80th Percentile
    • 75th Percentile
    • 70th Percentile
    • 60th Percentile
    • 50th Percentile
    • 40th Percentile
    • 30th Percentile
    • 25th Percentile
    • 20th Percentile
    • 10th Percentile
    • Min
  • +
    • Top 10% of Players
    • Top 25% of Players
    • Top 50% of Players
    • Top 75% of Players
    • All Players
  • +Over a Range of 1 Week
    • Over a Range of 2 Weeks
    • Over a Range of 1 Week
    • Over a Range of 1 Day
    • Over a Range of 2 Weeks
    • Over a Range of 1 Week
    • Over a Range of 1 Day
    • Over a Range of 2 Weeks
    • Over a Range of 1 Week
    • Over a Range of 1 Day
  • +Current Standings
    • Current Standings
    • Going Back the Last 2 Months
    • Going Back the Entire Tier
  • +Aggregate Using Normalized Scores
    • Aggregate Using Normalized Scores
    • Aggregate Using Per Second Amounts
  • +11.1.7
    • 11.1
    • 11.1.5
    • 11.1.7
All Talents Talent Row 1 Talent Row 2 Talent Row 3 Talent Row 4 Talent Row 5 Talent Row 6 Talent Row 7
All Azerite Powers Azerite Tier 3 Azerite Tier 2 Azerite Tier 1
All Essence Powers Major Essence Powers Minor Essence Powers

Loading Data...

Warcraft Logs Vanilla Logo
HEY THERE.
We all want Warcraft Logs Vanilla to remain free.
We work hard to offer you the best possible experience.
Help us by disabling your Adblock or supporting us on Patreon.
Thank you for your help and support!
View All Subscriber Perks
Bosses will only be included in the aggregated data below after 50 public kills of that boss have been logged.
Created with Highstock 1.3.7ZoomScoreHavoc Demon HunterFury WarriorArms WarriorDestruction WarlockDemonology WarlockAffliction WarlockRetribution PaladinMarksmanship HunterBeast Mastery HunterSurvival HunterBalance DruidFeral DruidAugmentation EvokerDevastation EvokerEnhancement ShamanElemental ShamanOutlaw RogueSubtlety RogueAssassination RogueShadow PriestWindwalker MonkFrost MageFire MageArcane MageUnholy Death KnightFrost Death Knight6356406456506556606656706756806852030405060708090100
Class
Spec
Item Level
Score
Max
Parses
Demon Hunter Havoc 685 76.98 76.98 7
Warrior Fury 685 87.44 87.64 8
Warrior Arms 685 74.01 74.65 10
Warlock Destruction 685 60.39 61.75 8
Paladin Retribution 685 85.52 87.78 5
Hunter Marksmanship 685 83.15 89.47 14
Hunter Beast Mastery 685 29.57 29.57 3
Druid Balance 685 79.66 79.66 1
Evoker Augmentation 684 59.97 61.46 8
Evoker Devastation 684 78.10 95.85 133
Demon Hunter Havoc 684 73.10 87.38 226
Warrior Fury 684 77.83 86.88 131
Warrior Arms 684 80.18 82.21 42
Warlock Destruction 684 76.14 90.26 92
Warlock Demonology 684 75.67 85.67 63
Warlock Affliction 684 74.68 76.51 31
Shaman Enhancement 684 68.64 75.48 35
Shaman Elemental 684 70.15 93.21 73
Rogue Outlaw 684 65.46 74.74 58
Rogue Subtlety 684 77.70 82.52 27
Rogue Assassination 684 74.08 86.16 114
Priest Shadow 684 71.30 81.40 87
Paladin Retribution 684 75.06 90.91 458
Monk Windwalker 684 75.38 85.18 31
Mage Frost 684 80.54 91.76 134
Mage Fire 684 47.59 59.47 14
Mage Arcane 684 76.40 91.12 147
Hunter Survival 684 73.27 78.20 19
Hunter Marksmanship 684 85.33 109.15 273
Hunter Beast Mastery 684 76.19 93.34 298
Druid Feral 684 71.38 78.25 32
Druid Balance 684 79.04 88.22 58
Death Knight Unholy 684 64.43 69.41 27
Death Knight Frost 684 76.87 86.05 60
Evoker Augmentation 683 38.45 38.45 2
Evoker Devastation 683 79.62 97.30 118
Demon Hunter Havoc 683 69.80 87.52 255
Warrior Fury 683 76.18 91.83 221
Warrior Arms 683 75.56 87.48 109
Warlock Destruction 683 74.31 91.84 97
Warlock Demonology 683 77.36 89.35 137
Warlock Affliction 683 81.10 84.37 37
Shaman Enhancement 683 71.60 90.44 80
Shaman Elemental 683 75.69 89.21 96
Rogue Outlaw 683 74.84 85.06 69
Rogue Subtlety 683 71.36 73.01 21
Rogue Assassination 683 78.09 86.81 96
Priest Shadow 683 75.59 86.58 64
Paladin Retribution 683 74.73 97.18 593
Monk Windwalker 683 75.54 83.38 58
Mage Frost 683 72.77 86.29 118
Mage Fire 683 74.22 80.26 41
Mage Arcane 683 79.73 98.41 194
Hunter Survival 683 85.91 89.04 14
Hunter Marksmanship 683 82.97 106.08 348
Hunter Beast Mastery 683 75.63 95.89 347
Druid Feral 683 75.03 85.03 67
Druid Balance 683 77.20 96.76 114
Death Knight Unholy 683 73.51 86.64 86
Death Knight Frost 683 68.49 79.60 78
Evoker Augmentation 682 63.58 70.67 19
Evoker Devastation 682 80.94 96.06 119
Demon Hunter Havoc 682 66.12 87.59 199
Warrior Fury 682 74.85 87.10 159
Warrior Arms 682 77.96 87.20 109
Warlock Destruction 682 71.24 85.83 88
Warlock Demonology 682 71.63 83.06 156
Warlock Affliction 682 78.92 92.72 103
Shaman Enhancement 682 67.42 73.79 47
Shaman Elemental 682 76.05 87.02 133
Rogue Outlaw 682 69.75 76.61 19
Rogue Subtlety 682 69.61 74.95 21
Rogue Assassination 682 75.01 87.93 96
Priest Shadow 682 73.18 83.63 104
Paladin Retribution 682 75.95 95.85 425
Monk Windwalker 682 74.28 86.79 114
Mage Frost 682 74.73 92.56 135
Mage Fire 682 72.46 82.27 35
Mage Arcane 682 77.37 94.71 236
Hunter Survival 682 77.42 84.78 54
Hunter Marksmanship 682 79.46 101.18 202
Hunter Beast Mastery 682 69.66 87.12 211
Druid Feral 682 74.84 85.61 47
Druid Balance 682 73.80 98.11 222
Death Knight Unholy 682 75.19 99.16 126
Death Knight Frost 682 74.67 89.70 117
Evoker Augmentation 681 43.50 45.01 10
Evoker Devastation 681 74.60 82.95 90
Demon Hunter Havoc 681 64.69 77.92 124
Warrior Fury 681 74.53 88.44 157
Warrior Arms 681 74.91 84.39 94
Warlock Destruction 681 69.78 79.57 98
Warlock Demonology 681 71.02 84.20 117
Warlock Affliction 681 67.94 80.80 59
Shaman Enhancement 681 65.58 72.40 55
Shaman Elemental 681 75.50 99.15 144
Rogue Outlaw 681 62.83 70.52 26
Rogue Subtlety 681 70.20 72.54 17
Rogue Assassination 681 74.67 81.16 42
Priest Shadow 681 76.19 95.91 121
Paladin Retribution 681 68.79 85.09 294
Monk Windwalker 681 75.46 85.44 96
Mage Frost 681 65.51 77.82 107
Mage Fire 681 60.37 70.12 73
Mage Arcane 681 70.88 85.82 132
Hunter Survival 681 70.73 71.40 11
Hunter Marksmanship 681 82.89 103.14 192
Hunter Beast Mastery 681 69.17 83.13 152
Druid Feral 681 72.34 76.60 37
Druid Balance 681 76.60 99.61 179
Death Knight Unholy 681 69.97 80.28 106
Death Knight Frost 681 70.23 82.52 122
Evoker Augmentation 680 54.90 56.04 9
Evoker Devastation 680 77.82 100.32 58
Demon Hunter Havoc 680 68.05 76.93 125
Warrior Fury 680 74.14 80.13 133
Warrior Arms 680 73.75 76.14 19
Warlock Destruction 680 69.58 80.10 115
Warlock Demonology 680 71.04 80.87 83
Warlock Affliction 680 68.59 72.99 24
Shaman Enhancement 680 57.55 62.06 23
Shaman Elemental 680 66.82 82.65 92
Rogue Outlaw 680 50.74 53.70 7
Rogue Subtlety 680 67.06 72.19 16
Rogue Assassination 680 74.56 86.31 51
Priest Shadow 680 73.49 85.60 94
Paladin Retribution 680 72.77 94.46 164
Monk Windwalker 680 70.41 81.06 105
Mage Frost 680 64.59 71.97 49
Mage Fire 680 61.10 62.86 12
Mage Arcane 680 71.75 87.43 134
Hunter Survival 680 62.27 68.10 18
Hunter Marksmanship 680 82.50 100.72 110
Hunter Beast Mastery 680 71.98 84.51 215
Druid Feral 680 75.07 84.72 57
Druid Balance 680 79.23 98.30 191
Death Knight Unholy 680 67.41 81.75 106
Death Knight Frost 680 69.64 83.02 75
Evoker Augmentation 679 52.50 55.75 12
Evoker Devastation 679 83.48 89.96 23
Demon Hunter Havoc 679 74.44 90.16 74
Warrior Fury 679 82.65 88.51 67
Warrior Arms 679 77.89 84.42 38
Warlock Destruction 679 73.51 93.38 86
Warlock Demonology 679 72.62 98.53 48
Warlock Affliction 679 77.65 86.02 35
Shaman Enhancement 679 69.95 71.83 36
Shaman Elemental 679 78.57 93.37 101
Rogue Outlaw 679 60.12 63.81 27
Rogue Subtlety 679 76.60 79.53 12
Rogue Assassination 679 72.50 82.03 64
Priest Shadow 679 72.03 87.98 58
Paladin Retribution 679 74.84 94.02 189
Monk Windwalker 679 81.34 94.29 45
Mage Frost 679 82.93 89.27 53
Mage Fire 679 56.53 63.20 23
Mage Arcane 679 80.96 92.51 103
Hunter Survival 679 74.85 83.20 16
Hunter Marksmanship 679 82.83 97.02 88
Hunter Beast Mastery 679 79.44 94.81 121
Druid Feral 679 79.82 88.12 37
Druid Balance 679 82.62 102.16 171
Death Knight Unholy 679 75.82 88.73 70
Death Knight Frost 679 72.97 83.99 52
Evoker Augmentation 678 70.12 73.72 18
Evoker Devastation 678 76.34 93.41 68
Demon Hunter Havoc 678 67.22 77.37 113
Warrior Fury 678 78.50 83.24 38
Warrior Arms 678 74.23 84.16 59
Warlock Destruction 678 69.86 77.89 37
Warlock Demonology 678 72.32 82.81 50
Warlock Affliction 678 76.58 83.21 26
Shaman Enhancement 678 67.07 73.69 25
Shaman Elemental 678 74.99 92.40 116
Rogue Outlaw 678 71.96 74.92 23
Rogue Subtlety 678 80.28 80.28 7
Rogue Assassination 678 69.93 72.74 32
Priest Shadow 678 74.53 90.40 70
Paladin Retribution 678 71.27 89.98 141
Monk Windwalker 678 79.24 95.12 53
Mage Frost 678 81.96 85.36 35
Mage Fire 678 68.19 74.50 16
Mage Arcane 678 80.82 100.09 55
Hunter Survival 678 54.39 54.39 7
Hunter Marksmanship 678 74.91 87.39 66
Hunter Beast Mastery 678 70.42 96.34 135
Druid Feral 678 81.46 92.54 47
Druid Balance 678 77.97 91.05 108
Death Knight Unholy 678 76.80 91.42 50
Death Knight Frost 678 71.97 88.54 66
Evoker Augmentation 677 55.08 57.74 11
Evoker Devastation 677 84.94 87.95 29
Demon Hunter Havoc 677 73.84 82.87 116
Warrior Fury 677 85.79 93.19 55
Warrior Arms 677 80.73 87.56 63
Warlock Destruction 677 63.32 75.53 43
Warlock Demonology 677 76.38 83.87 51
Warlock Affliction 677 69.42 73.68 24
Shaman Enhancement 677 69.36 79.20 50
Shaman Elemental 677 82.92 97.77 69
Rogue Outlaw 677 64.95 68.50 23
Rogue Subtlety 677 82.76 86.66 9
Rogue Assassination 677 76.02 79.91 13
Priest Shadow 677 77.29 85.96 55
Paladin Retribution 677 70.33 91.56 131
Monk Windwalker 677 75.15 87.23 41
Mage Frost 677 81.10 85.13 42
Mage Fire 677 84.53 86.67 20
Mage Arcane 677 81.53 86.93 39
Hunter Survival 677 63.87 65.97 22
Hunter Marksmanship 677 83.64 89.83 58
Hunter Beast Mastery 677 71.06 93.52 138
Druid Feral 677 64.66 65.61 16
Druid Balance 677 84.15 98.11 109
Death Knight Unholy 677 77.68 100.52 61
Death Knight Frost 677 77.94 82.58 45
Evoker Augmentation 676 84.49 84.49 3
Evoker Devastation 676 83.18 87.04 21
Demon Hunter Havoc 676 74.53 81.98 70
Warrior Fury 676 69.92 83.91 104
Warrior Arms 676 78.91 91.00 54
Warlock Destruction 676 62.72 77.76 58
Warlock Demonology 676 78.85 87.57 77
Warlock Affliction 676 85.92 87.99 16
Shaman Enhancement 676 69.98 72.86 23
Shaman Elemental 676 81.41 94.90 40
Rogue Outlaw 676 53.22 58.45 13
Rogue Subtlety 676 69.98 69.98 5
Rogue Assassination 676 76.70 79.42 24
Priest Shadow 676 74.82 86.81 56
Paladin Retribution 676 72.86 92.95 200
Monk Windwalker 676 84.79 100.45 80
Mage Frost 676 66.57 72.70 63
Mage Fire 676 51.92 57.44 14
Mage Arcane 676 83.58 92.69 77
Hunter Survival 676 93.96 94.97 8
Hunter Marksmanship 676 79.99 92.01 73
Hunter Beast Mastery 676 73.83 85.37 115
Druid Feral 676 85.19 92.72 22
Druid Balance 676 73.98 88.37 93
Death Knight Unholy 676 76.12 82.36 60
Death Knight Frost 676 78.89 88.63 42
Evoker Augmentation 675 58.69 63.04 8
Evoker Devastation 675 69.30 73.67 15
Demon Hunter Havoc 675 69.20 77.59 94
Warrior Fury 675 74.12 82.37 45
Warrior Arms 675 77.79 87.33 17
Warlock Destruction 675 65.50 73.41 71
Warlock Demonology 675 72.25 78.24 37
Warlock Affliction 675 82.82 95.39 46
Shaman Enhancement 675 61.28 62.06 8
Shaman Elemental 675 76.11 85.94 49
Rogue Outlaw 675 62.67 62.67 2
Rogue Subtlety 675 71.50 71.50 7
Rogue Assassination 675 66.31 69.08 12
Priest Shadow 675 66.70 74.94 66
Paladin Retribution 675 65.36 85.43 184
Monk Windwalker 675 62.81 71.18 19
Mage Frost 675 77.62 94.69 69
Mage Fire 675 69.52 70.94 30
Mage Arcane 675 76.41 93.67 103
Hunter Survival 675 83.16 84.37 8
Hunter Marksmanship 675 79.93 95.38 53
Hunter Beast Mastery 675 68.88 91.62 162
Druid Feral 675 69.75 76.01 51
Druid Balance 675 71.79 83.94 118
Death Knight Unholy 675 69.20 76.38 30
Death Knight Frost 675 66.70 79.96 66
Evoker Augmentation 674 55.70 58.46 13
Evoker Devastation 674 80.94 86.29 38
Demon Hunter Havoc 674 65.38 73.18 67
Warrior Fury 674 70.89 86.21 117
Warrior Arms 674 76.21 79.19 21
Warlock Destruction 674 71.88 88.55 79
Warlock Demonology 674 85.21 88.19 39
Warlock Affliction 674 76.35 77.69 40
Shaman Enhancement 674 73.76 78.70 39
Shaman Elemental 674 71.72 77.62 37
Rogue Subtlety 674 53.80 55.30 9
Rogue Assassination 674 80.49 85.10 33
Priest Shadow 674 69.39 78.95 57
Paladin Retribution 674 68.60 94.58 175
Monk Windwalker 674 83.16 86.83 36
Mage Frost 674 70.31 82.52 65
Mage Fire 674 64.85 72.88 25
Mage Arcane 674 81.71 93.84 78
Hunter Survival 674 72.04 81.60 26
Hunter Marksmanship 674 79.97 90.79 76
Hunter Beast Mastery 674 66.89 95.93 181
Druid Feral 674 54.04 61.98 20
Druid Balance 674 67.18 84.02 91
Death Knight Unholy 674 66.77 76.87 51
Death Knight Frost 674 69.55 78.49 72
Evoker Devastation 673 79.01 95.42 55
Demon Hunter Havoc 673 64.75 70.41 44
Warrior Fury 673 66.78 81.90 74
Warrior Arms 673 70.83 76.31 33
Warlock Destruction 673 65.70 101.84 60
Warlock Demonology 673 72.82 78.85 47
Warlock Affliction 673 74.56 76.64 16
Shaman Enhancement 673 61.28 61.28 7
Shaman Elemental 673 74.34 79.14 48
Rogue Outlaw 673 45.10 47.46 11
Rogue Subtlety 673 78.23 86.51 18
Rogue Assassination 673 67.04 72.06 23
Priest Shadow 673 76.27 89.15 95
Paladin Retribution 673 72.66 93.03 145
Monk Windwalker 673 70.61 81.79 69
Mage Frost 673 71.48 90.64 80
Mage Fire 673 64.00 66.42 17
Mage Arcane 673 75.25 82.26 33
Hunter Survival 673 73.14 78.76 10
Hunter Marksmanship 673 64.07 70.93 31
Hunter Beast Mastery 673 70.81 90.55 151
Druid Feral 673 74.22 77.20 27
Druid Balance 673 71.59 87.74 139
Death Knight Unholy 673 64.54 87.69 69
Death Knight Frost 673 66.39 82.80 53
Evoker Augmentation 672 54.85 54.85 2
Evoker Devastation 672 89.41 99.64 38
Demon Hunter Havoc 672 72.32 86.07 82
Warrior Fury 672 86.49 93.55 70
Warrior Arms 672 76.69 86.67 48
Warlock Destruction 672 68.13 92.91 111
Warlock Demonology 672 80.46 90.14 41
Warlock Affliction 672 74.76 84.40 19
Shaman Enhancement 672 76.91 82.22 26
Shaman Elemental 672 75.32 82.23 60
Rogue Outlaw 672 26.73 27.45 8
Rogue Assassination 672 70.43 80.85 46
Priest Shadow 672 83.37 93.11 50
Paladin Retribution 672 77.82 93.71 167
Monk Windwalker 672 68.62 82.47 34
Mage Frost 672 77.00 99.64 98
Mage Fire 672 59.63 69.09 30
Mage Arcane 672 77.75 91.55 69
Hunter Survival 672 77.99 81.13 18
Hunter Marksmanship 672 79.14 94.59 73
Hunter Beast Mastery 672 76.38 99.15 199
Druid Feral 672 65.59 75.92 23
Druid Balance 672 72.30 87.70 97
Death Knight Unholy 672 82.60 97.23 57
Death Knight Frost 672 79.22 89.17 71
Evoker Augmentation 671 74.92 74.92 6
Evoker Devastation 671 69.86 82.29 34
Demon Hunter Havoc 671 71.73 87.47 111
Warrior Fury 671 76.64 85.37 72
Warrior Arms 671 67.70 77.92 31
Warlock Destruction 671 68.52 88.89 91
Warlock Demonology 671 62.31 67.61 17
Warlock Affliction 671 88.61 94.52 33
Shaman Enhancement 671 72.59 80.27 23
Shaman Elemental 671 83.55 92.56 74
Rogue Outlaw 671 49.65 52.80 8
Rogue Subtlety 671 74.75 74.75 1
Rogue Assassination 671 74.47 83.03 27
Priest Shadow 671 68.95 76.80 52
Paladin Retribution 671 70.80 84.54 181
Monk Windwalker 671 66.24 74.15 24
Mage Frost 671 82.79 95.25 55
Mage Fire 671 68.06 76.31 23
Mage Arcane 671 77.51 87.78 57
Hunter Survival 671 74.68 79.55 14
Hunter Marksmanship 671 79.38 90.81 36
Hunter Beast Mastery 671 75.98 90.52 127
Druid Feral 671 74.93 77.13 31
Druid Balance 671 77.28 97.52 86
Death Knight Unholy 671 86.58 94.35 40
Death Knight Frost 671 79.12 86.37 60
Evoker Augmentation 670 41.43 41.43 6
Evoker Devastation 670 86.19 100.16 68
Demon Hunter Havoc 670 71.24 88.04 88
Warrior Fury 670 67.46 79.02 90
Warrior Arms 670 72.50 78.84 42
Warlock Destruction 670 64.40 82.12 67
Warlock Demonology 670 76.65 81.59 26
Warlock Affliction 670 65.98 76.60 28
Shaman Enhancement 670 72.79 92.83 61
Shaman Elemental 670 73.65 86.53 48
Rogue Outlaw 670 49.22 51.13 13
Rogue Subtlety 670 41.00 41.33 8
Rogue Assassination 670 52.08 58.77 16
Priest Shadow 670 72.71 86.56 66
Paladin Retribution 670 63.70 83.32 173
Monk Windwalker 670 68.20 77.15 28
Mage Frost 670 71.86 80.55 51
Mage Fire 670 60.69 66.62 19
Mage Arcane 670 75.80 95.04 106
Hunter Survival 670 73.56 76.48 28
Hunter Marksmanship 670 74.83 88.75 52
Hunter Beast Mastery 670 62.49 82.07 169
Druid Feral 670 63.39 68.42 22
Druid Balance 670 74.48 97.95 79
Death Knight Unholy 670 64.04 71.87 66
Death Knight Frost 670 61.49 71.00 56
Evoker Augmentation 669 52.71 57.29 16
Evoker Devastation 669 75.36 87.37 55
Demon Hunter Havoc 669 60.88 79.20 109
Warrior Fury 669 76.27 87.61 54
Warrior Arms 669 77.28 80.89 41
Warlock Destruction 669 61.53 71.88 68
Warlock Demonology 669 80.84 81.42 35
Warlock Affliction 669 67.93 75.91 30
Shaman Enhancement 669 73.59 77.37 31
Shaman Elemental 669 83.25 89.79 61
Rogue Outlaw 669 48.86 48.86 2
Rogue Subtlety 669 86.15 89.81 10
Rogue Assassination 669 61.49 62.54 7
Priest Shadow 669 69.16 75.42 40
Paladin Retribution 669 64.17 87.07 199
Monk Windwalker 669 80.06 86.41 36
Mage Frost 669 62.12 76.57 50
Mage Fire 669 59.67 66.70 23
Mage Arcane 669 69.93 77.81 56
Hunter Survival 669 77.58 81.22 33
Hunter Marksmanship 669 76.89 95.36 78
Hunter Beast Mastery 669 76.75 91.29 128
Druid Feral 669 73.31 80.99 26
Druid Balance 669 71.72 82.78 76
Death Knight Unholy 669 62.00 68.69 45
Death Knight Frost 669 67.25 72.40 20
Evoker Augmentation 668 50.43 50.43 6
Evoker Devastation 668 74.70 87.50 49
Demon Hunter Havoc 668 66.91 79.87 102
Warrior Fury 668 77.63 87.24 52
Warrior Arms 668 65.87 68.19 26
Warlock Destruction 668 61.71 78.18 105
Warlock Demonology 668 83.30 90.18 29
Warlock Affliction 668 74.45 77.59 25
Shaman Enhancement 668 69.67 72.80 32
Shaman Elemental 668 77.69 87.60 62
Rogue Outlaw 668 69.83 75.36 21
Rogue Subtlety 668 57.81 58.47 5
Rogue Assassination 668 55.96 61.52 24
Priest Shadow 668 74.79 79.93 51
Paladin Retribution 668 67.98 87.56 147
Monk Windwalker 668 70.72 71.97 39
Mage Frost 668 72.13 81.03 76
Mage Fire 668 59.01 66.76 32
Mage Arcane 668 75.13 91.57 48
Hunter Survival 668 84.52 87.54 20
Hunter Marksmanship 668 80.52 91.23 87
Hunter Beast Mastery 668 72.97 99.30 175
Druid Feral 668 75.85 84.69 35
Druid Balance 668 75.37 95.28 119
Death Knight Unholy 668 71.80 87.37 54
Death Knight Frost 668 68.48 88.92 59
Evoker Augmentation 667 76.91 81.81 6
Evoker Devastation 667 79.85 90.04 56
Demon Hunter Havoc 667 64.63 77.89 156
Warrior Fury 667 71.42 87.77 73
Warrior Arms 667 61.55 67.21 48
Warlock Destruction 667 61.90 70.76 80
Warlock Demonology 667 63.20 79.60 36
Warlock Affliction 667 65.83 69.24 21
Shaman Enhancement 667 56.00 70.05 54
Shaman Elemental 667 76.58 91.37 42
Rogue Outlaw 667 74.43 82.97 22
Rogue Subtlety 667 77.05 78.12 10
Rogue Assassination 667 66.91 71.60 28
Priest Shadow 667 62.81 77.08 73
Paladin Retribution 667 72.98 98.25 163
Monk Windwalker 667 65.13 72.63 65
Mage Frost 667 61.38 88.27 85
Mage Fire 667 29.76 31.02 20
Mage Arcane 667 64.21 87.20 88
Hunter Survival 667 75.82 81.40 15
Hunter Marksmanship 667 66.33 94.18 105
Hunter Beast Mastery 667 63.93 77.06 110
Druid Feral 667 74.02 104.08 33
Druid Balance 667 65.35 79.80 138
Death Knight Unholy 667 82.68 95.51 51
Death Knight Frost 667 71.19 77.75 44
Evoker Augmentation 666 57.44 57.44 7
Evoker Devastation 666 84.99 93.77 48
Demon Hunter Havoc 666 66.14 78.67 167
Warrior Fury 666 71.22 82.86 89
Warrior Arms 666 64.01 73.75 43
Warlock Destruction 666 67.62 89.23 67
Warlock Demonology 666 70.97 87.44 49
Warlock Affliction 666 74.20 79.33 24
Shaman Enhancement 666 72.94 77.46 44
Shaman Elemental 666 60.44 85.25 67
Rogue Outlaw 666 64.28 73.80 36
Rogue Subtlety 666 59.90 59.90 1
Rogue Assassination 666 60.78 69.30 24
Priest Shadow 666 72.86 85.47 87
Paladin Retribution 666 62.60 86.89 161
Monk Windwalker 666 75.98 83.33 72
Mage Frost 666 65.01 72.13 67
Mage Fire 666 56.13 64.82 27
Mage Arcane 666 68.44 80.68 80
Hunter Survival 666 91.78 98.91 21
Hunter Marksmanship 666 74.81 93.67 89
Hunter Beast Mastery 666 74.87 94.51 129
Druid Feral 666 61.62 68.78 30
Druid Balance 666 65.31 78.34 86
Death Knight Unholy 666 60.71 70.69 48
Death Knight Frost 666 73.67 83.72 70
Evoker Devastation 665 72.49 77.27 37
Demon Hunter Havoc 665 72.50 91.73 115
Warrior Fury 665 70.08 87.91 118
Warrior Arms 665 69.83 73.38 24
Warlock Destruction 665 64.63 79.16 136
Warlock Demonology 665 68.45 87.14 85
Warlock Affliction 665 74.38 79.94 19
Shaman Enhancement 665 73.14 75.44 20
Shaman Elemental 665 73.91 94.29 97
